top of page

 

Updated December 8, 2025​​​​​​​

​

​​​​​​​​​​

Devy Top 100​

​​

​

  1. WR Jeremiah Smith, Ohio State, 6-3 215 4.34

  2. RB Jeremiyah Love, Notre Dame, 6-0 1/4 215 4.34

  3. QB Fernando Mendoza, Indiana, 6-4 3/4 225 4.74

  4. QB Dante Moore, Oregon, 6-2 1/2 210 4.64

  5. QB Ty Simpson, Alabama, 6-2 210 4.58

  6. WR Jordyn Tyson, Arizona State, 6-1 200 4.42

  7. WR Makai Lemon, USC, 5-11 1/4 195 4.48

  8. ​WR Carnell Tate, Ohio State, 6-2 191 4.48

  9. WR Dakorien Moore, Oregon, 5-8 3/4 175 4.38

  10. WR Malachi Toney, Miami, 5-9 1/2 182 4.42

  11. QB Arch Manning, Texas, 6-3 3/4 219 4.58

  12. WR Cam Coleman, Auburn, 6-2 3/4 195 4.38

  13. WR Nick Marsh, Michigan State, 6-2 1/2 205 4.50

  14. RB Ahmad Hardy, Missouri, 5-9 1/4 206 4.48

  15. TE Kenyon Sadiq, Oregon, 6-2 1/2 235 4.52

  16. WR Mario Craver, Texas A&M, 5-9 1/4 165 4.34

  17. WR Ryan Williams, Alabama​, 5-11 3/4 175 4.38

  18. RB Justice Haynes, Michigan, 5-9 3/4 205 4.44

  19. WR Germie Bernard, Alabama, 6-0 1/4 202 4.48

  20. WR Dallas Wilson, Florida, 6-2 210 4.52

  21. WR Andrew Marsh, Michigan, 6-0 1/4 190 4.48

  22. WR Chris Bell, Louisville, 6-2 220 4.48

  23. WR KC Concepcion, Texas A&M, 5-10 3/4 190 4.46

  24. RB Bo Jackson, Ohio State, 5-11 1/2 210 4.52

  25. WR Bryant Wesco, Clemson, 6-1 1/2 180 4.48

  26. WR Denzel Boston, Washington, 6-3 210 4.56

  27. ​RB Isaac Brown, Louisville, 5-8 1/2 190 4.42

  28. ​RB Kewan Lacy, Ole Miss, 5-9 3/4 210 4.50

  29. ​RB Jaden Baugh, Florida, 6-0 1/2 230 4.50

  30. WR Ryan Wingo, Texas, 6-2 214 4.48

  31. QB Julian Sayin, Ohio State, 6-1 203 4.66

  32. QB Dylan Raiola, Nebraska, 6-3 230 4.78

  33. QB Sam Leavitt, Arizona State, 6-1 1/2 210 4.58

  34. QB Garrett Nussmeier, LSU, 6-1 1/2 205 4.72

  35. QB Bryce Underwood, Michigan​, 6-3 3/4 208 4.54

  36. QB DJ Lagway, Florida, 6-3 241 4.60

  37. QB LaNorris Sellers, South Carolina, 6-2 1/2 240 4.50

  38. ​RB Jadarian Price, Notre Dame, 5-10 1/4 202 4.42

  39. TE Eli Stowers, Vanderbilt, 6-3 1/2 235 4.52

  40. WR Chris Brazzell, Tennessee, 6-4 1/2 200 4.50

  41. WR Zachariah Branch, Georgia, 5-9 1/2 180 4.34

  42. TE Lawson Luckie, Georgia, 6-3 240 4.68

  43. ​RB Hollywood Smothers, NC State, 5-10 3/4 195 4.48

  44. WR Vernell Brown, Florida, 5-9 3/4 172 4.38

  45. ​WR Elijah Sarratt, Indiana, 6-1 1/2 210 4.50

  46. QB Matt Zollers, Missouri, 6-2 1/2 214

  47. QB Tavien St. Clair, Ohio State, 6-3 225

  48. QB Jaron-Keawe Sagapolutele, California, 6-2 1/2 225

  49. ​RB Nate Frazier, Georgia, 5-9 210 4.46

  50. WR Omar Cooper, Indiana, 6-0 205 4.48

  51. WR Deion Burks, Oklahoma, 5-9 1/4 188 4.38

  52. WR Bryce Lance, North Dakota State, 6-2 1/4 205 4.48

  53. WR KJ Duff, Rutgers, 6-5 219 4.59

  54. ​RB Harlem Berry, LSU, 5-9 3/4 185 4.40

  55. WR Evan Stewart, Oregon, 5-11 1/2 175 4.38

  56. WR Lotzeir Brooks, Alabama, 5-8 1/2 188 4.44 R2

  57. ​RB Demond Claiborne, Wake Forest, 5-8 1/2 200 4.32

  58. ​RB Jordan Marshall, Michigan, 5-9 3/4 216 4.58

  59. ​RB LJ Martin, BYU, 6-1 1/2 225 4.54

  60. ​RB Dierre Hill, Oregon, 5-9 205 4.46

  61. QB Drew Mestemaker, North Texas, 6-3 1/2 211 4.78

  62. QB John Mateer, Oklahoma, 6-0 1/2 225 4.54

  63. QB Carson Beck, Miami, 6-3 1/2 225 4.80

  64. QB Darian Mensah, Duke, 6-3 205 4.80

  65. QB Drew Allar, Penn State, 6-4 3/4 235 4.78

  66. QB Keelon Russell, Alabama, 6-2 1/2 192 4.52

  67. ​RB Darius Taylor, Minnesota, 5-11 1/4 215 4.44

  68. TE Michael Trigg, Baylor, 6-4 246 4.67

  69. WR Duce Robinson, Florida State, 6-5 1/4 223 4.54

  70. WR Eric McAlister, TCU, 6-3 205 4.54

  71. WR Antonio Williams, Clemson, 5-10 3/4 190 4.46

  72. WR JaKobi Lane, USC, 6-3 1/2 195 4.54

  73. WR Nyck Harbor​, South Carolina, 6-4 1/2 235 4.32

  74. WR Jayce Brown, Kansas State, 5-11 1/4 180 4.48

  75. ​​RB Leveon Moss, Texas A&M, 5-11 1/4 210 4.50

  76. ​​RB Jonah Coleman, Washington, 5-8 3/4 228 4.56

  77. ​​RB Emmett Johnson, Nebraska, 5-10 3/4 200 4.52

  78. WR Isaac Sategna, Oklahoma, 5-10 182 4.34

  79. WR Eric Singleton, Auburn, 5-9 3/4 180 4.36

  80. QB Marcel Reed, Texas A&M, 6-1 3/4 185 4.48

  81. TE Max Klare, Ohio State, 6-4 236 4.70

  82. ​​RB James Peoples, Ohio State, 5-9 1/2 203 4.52

  83. ​​RB Aneyas Williams, Notre Dame, 5-9 201 4.54

  84. WR Dezmen Roebuck, Washington, 5-9 3/4 180 4.46

  85. WR Micahi Danzy, Florida State, 6-0 1/2 189 4.29

  86. WR Wyatt Young, North Texas, 6-0 1/4 195 4.48

  87. WR Charlie Becker, Indiana, 6-3 209 4.40

  88. WR Parker Livingstone, Texas, 6-3 1/4 191 4.48

  89. WR Terry Bussey, Texas A&M, 5-10 1/2 195 4.40

  90. ​​RB Kedren Young, Notre Dame, 5-11 1/4 235 4.52

  91. ​​RB Jordon Davison, Oregon, 5-11 3/4 225 4.58

  92. ​​RB Quinten Joyner, Texas Tech, 5-10 3/4 215 4.48

  93. WR Quincy Porter, Ohio State, 6-3 1/2 205 4.48

  94. WR Emmett Mosley, Texas, 6-1 210 4.55

  95. WR Mike Mathews, Tennessee, 6-1 200 4.44

  96. WR Donovan Olugbode, Missouri, 6-1 207 4.52

  97. QB Trinidad Chambliss, Ole Miss, 5-11 3/4 200 4.54

  98. WR Ashton Bethel-Roman, Texas A&M, 6-0 185 4.50

  99. WR Ed Small, TCU, 5-11 210 4.54

  100. WR Kaliq Lockett, Texas, 6-2 187 4.42

​​​​​​​​​​​​​​​​

​

bottom of page