top of page

 

Updated January, 26, 2026

​

​​​​​​​​​​

Devy Top 100​

​​

​

  1. WR Jeremiah Smith, Ohio State, 6-3 215 4.34

  2. RB Jeremiyah Love, Notre Dame, 6-0 1/4 215 4.34

  3. QB Fernando Mendoza, Indiana, 6-4 3/4 225 4.74

  4. QB Dante Moore, Oregon, 6-2 1/2 210 4.64

  5. QB Ty Simpson, Alabama, 6-2 210 4.58

  6. WR Jordyn Tyson, Arizona State, 6-1 200 4.42

  7. WR Makai Lemon, USC, 5-11 1/4 195 4.48

  8. ​WR Carnell Tate, Ohio State, 6-2 191 4.48

  9. WR Dakorien Moore, Oregon, 5-8 3/4 175 4.38

  10. WR Malachi Toney, Miami, 5-9 1/2 182 4.42

  11. QB Arch Manning, Texas, 6-3 3/4 219 4.58

  12. WR Cam Coleman, Auburn, 6-2 3/4 195 4.38

  13. WR Nick Marsh, Michigan State, 6-2 1/2 205 4.50

  14. RB Ahmad Hardy, Missouri, 5-9 1/4 206 4.48

  15. TE Kenyon Sadiq, Oregon, 6-2 1/2 235 4.52

  16. WR Mario Craver, Texas A&M, 5-9 1/4 165 4.34

  17. WR Ryan Williams, Alabama​, 5-11 3/4 175 4.38

  18. RB Justice Haynes, Michigan, 5-9 3/4 205 4.44

  19. WR Germie Bernard, Alabama, 6-0 1/4 202 4.48

  20. WR Dallas Wilson, Florida, 6-2 210 4.52

  21. WR Andrew Marsh, Michigan, 6-0 1/4 190 4.48

  22. RB Bo Jackson, Ohio State, 5-11 1/2 210 4.52

  23. WR Denzel Boston, Washington, 6-3 210 4.56

  24. WR KC Concepcion, Texas A&M, 5-10 3/4 190 4.46

  25. WR Bryant Wesco, Clemson, 6-1 1/2 180 4.48

  26. ​RB Isaac Brown, Louisville, 5-8 1/2 190 4.42

  27. ​RB Kewan Lacy, Ole Miss, 5-9 3/4 210 4.50

  28. ​RB Jaden Baugh, Florida, 6-0 1/2 230 4.50

  29. WR Ryan Wingo, Texas, 6-2 214 4.48

  30. TE Lawson Luckie, Georgia, 6-3 240 4.68

  31. QB Dylan Raiola, Nebraska, 6-3 230 4.78

  32. RB Jadarian Price, Notre Dame, 5-10 1/4 202 4.42

  33. TE Eli Stowers, Vanderbilt, 6-3 1/2 235 4.52

  34. WR Chris Brazzell, Tennessee, 6-4 1/2 200 4.50

  35. QB Drew Mestemaker, North Texas, 6-3 1/2 211 4.78

  36. QB Sam Leavitt, Arizona State, 6-1 1/2 210 4.58

  37. QB Garrett Nussmeier, LSU, 6-1 1/2 205 4.72

  38. QB Julian Sayin, Ohio State, 6-1 203 4.66

  39. QB Bryce Underwood, Michigan​, 6-3 3/4 208 4.54

  40. QB DJ Lagway, Florida, 6-3 241 4.60

  41. QB LaNorris Sellers, South Carolina, 6-2 1/2 240 4.50​

  42. WR Chris Bell, Louisville, 6-2 220 4.48 

  43. WR Zachariah Branch, Georgia, 5-9 1/2 180 4.34​

  44. WR Vernell Brown, Florida, 5-9 3/4 172 4.38

  45. ​WR Elijah Sarratt, Indiana, 6-1 1/2 210 4.50

  46. QB Matt Zollers, Missouri, 6-2 1/2 214

  47. QB Tavien St. Clair, Ohio State, 6-3 225

  48. QB Jaron-Keawe Sagapolutele, California, 6-2 1/2 225

  49. ​RB Nate Frazier, Georgia, 5-9 210 4.46

  50. WR Omar Cooper, Indiana, 6-0 205 4.48

  51. WR Lotzeir Brooks, Alabama, 5-8 1/2 188 4.44

  52. WR Bryce Lance, North Dakota State, 6-2 1/4 205 4.48

  53. WR JaKobi Lane, USC, 6-3 1/2 200 4.50

  54. WR KJ Duff, Rutgers, 6-5 219 4.59

  55. ​RB Harlem Berry, LSU, 5-9 3/4 185 4.40

  56. RB Hollywood Smothers, NC State, 5-10 3/4 195 4.48

  57. WR Evan Stewart, Oregon, 5-11 1/2 175 4.38

  58. QB Carson Beck, Miami, 6-3 1/2 225 4.80

  59. QB Darian Mensah, Duke, 6-3 205 4.80

  60. QB Drew Allar, Penn State, 6-4 3/4 235 4.78

  61. QB Keelon Russell, Alabama, 6-2 1/2 192 4.52

  62. ​RB Jordan Marshall, Michigan, 5-9 3/4 216 4.58

  63. ​RB LJ Martin, BYU, 6-1 1/2 225 4.54

  64. QB John Mateer, Oklahoma, 6-0 1/2 225 4.54

  65. ​RB Dierre Hill, Oregon, 5-9 205 4.46

  66. RB Adam Mohammed, Washington, 5-11 1/2 220  4.46

  67. ​RB Darius Taylor, Minnesota, 5-11 1/4 215 4.44

  68. TE Michael Trigg, Baylor, 6-4 246 4.67

  69. WR Duce Robinson, Florida State, 6-5 1/4 223 4.54

  70. WR Eric McAlister, TCU, 6-3 205 4.54

  71. WR Antonio Williams, Clemson, 5-10 3/4 190 4.46

  72. ​​RB Leveon Moss, Texas A&M, 5-11 1/4 210 4.50

  73. RB Kaytron Allen, Penn State, 5-10 1/4 217  4.56

  74. ​​RB Jonah Coleman, Washington, 5-8 3/4 228 4.56

  75. ​​RB Emmett Johnson, Nebraska, 5-10 3/4 200 4.52

  76. QB Trinidad Chambliss, Ole Miss, 5-11 3/4 200 4.54

  77. ​RB Demond Claiborne, Wake Forest, 5-8 1/2 200 4.32

  78. WR Jayce Brown, Kansas State, 5-11 1/4 180 4.48

  79. WR Nyck Harbor​, South Carolina, 6-4 1/2 235 4.32

  80. WR Isaac Sategna, Oklahoma, 5-10 182 4.34

  81. WR Eric Singleton, Auburn, 5-9 3/4 180 4.36

  82. TE Max Klare, Ohio State, 6-4 236 4.70

  83. ​​RB James Peoples, Ohio State, 5-9 1/2 203 4.52

  84. ​​RB Aneyas Williams, Notre Dame, 5-9 201 4.54

  85. WR Dezmen Roebuck, Washington, 5-9 3/4 180 4.46

  86. WR Micahi Danzy, Florida State, 6-0 1/2 189 4.29

  87. WR Wyatt Young, North Texas, 6-0 1/4 195 4.48

  88. WR Charlie Becker, Indiana, 6-3 209 4.40

  89. WR Parker Livingstone, Texas, 6-3 1/4 191 4.48

  90. WR Terry Bussey, Texas A&M, 5-10 1/2 195 4.40

  91. RB Jordon Davison, Oregon, 5-11 3/4 225 4.58

  92. ​​RB Quinten Joyner, Texas Tech, 5-10 3/4 215 4.48

  93. QB Brendan Sorsby, Cincinnati, 6-2 1/2 235  4.58 

  94. WR Emmett Mosley, Texas, 6-1 210 4.55

  95. WR Mike Mathews, Tennessee, 6-1 200 4.44

  96. WR Donovan Olugbode, Missouri, 6-1 207 4.52

  97. WR Ashton Bethel-Roman, Texas A&M, 6-0 185 4.50

  98. WR Ed Small, TCU, 5-11 210 4.54

  99. WR Kaliq Lockett, Texas, 6-2 187 4.42

  100. WR Malachi Fields, Notre Dame, 6-3 1/2 220 4.48

​​​​​​​​​​​​​​​​

​

bottom of page