Updated December 8, 2025​​​​​​​
​
​​​​​​​​​​
Devy Top 100​
​​
​
-
WR Jeremiah Smith, Ohio State, 6-3 215 4.34
-
RB Jeremiyah Love, Notre Dame, 6-0 1/4 215 4.34
-
QB Fernando Mendoza, Indiana, 6-4 3/4 225 4.74
-
QB Dante Moore, Oregon, 6-2 1/2 210 4.64
-
QB Ty Simpson, Alabama, 6-2 210 4.58
-
WR Jordyn Tyson, Arizona State, 6-1 200 4.42
-
WR Makai Lemon, USC, 5-11 1/4 195 4.48
-
​WR Carnell Tate, Ohio State, 6-2 191 4.48
-
WR Dakorien Moore, Oregon, 5-8 3/4 175 4.38
-
WR Malachi Toney, Miami, 5-9 1/2 182 4.42
-
QB Arch Manning, Texas, 6-3 3/4 219 4.58
-
WR Cam Coleman, Auburn, 6-2 3/4 195 4.38
-
WR Nick Marsh, Michigan State, 6-2 1/2 205 4.50
-
RB Ahmad Hardy, Missouri, 5-9 1/4 206 4.48
-
TE Kenyon Sadiq, Oregon, 6-2 1/2 235 4.52
-
WR Mario Craver, Texas A&M, 5-9 1/4 165 4.34
-
WR Ryan Williams, Alabama​, 5-11 3/4 175 4.38
-
RB Justice Haynes, Michigan, 5-9 3/4 205 4.44
-
WR Germie Bernard, Alabama, 6-0 1/4 202 4.48
-
WR Dallas Wilson, Florida, 6-2 210 4.52
-
WR Andrew Marsh, Michigan, 6-0 1/4 190 4.48
-
WR Chris Bell, Louisville, 6-2 220 4.48
-
WR KC Concepcion, Texas A&M, 5-10 3/4 190 4.46
-
RB Bo Jackson, Ohio State, 5-11 1/2 210 4.52
-
WR Bryant Wesco, Clemson, 6-1 1/2 180 4.48
-
WR Denzel Boston, Washington, 6-3 210 4.56
-
​RB Isaac Brown, Louisville, 5-8 1/2 190 4.42
-
​RB Kewan Lacy, Ole Miss, 5-9 3/4 210 4.50
-
​RB Jaden Baugh, Florida, 6-0 1/2 230 4.50
-
WR Ryan Wingo, Texas, 6-2 214 4.48
-
QB Julian Sayin, Ohio State, 6-1 203 4.66
-
QB Dylan Raiola, Nebraska, 6-3 230 4.78
-
QB Sam Leavitt, Arizona State, 6-1 1/2 210 4.58
-
QB Garrett Nussmeier, LSU, 6-1 1/2 205 4.72
-
QB Bryce Underwood, Michigan​, 6-3 3/4 208 4.54
-
QB DJ Lagway, Florida, 6-3 241 4.60
-
QB LaNorris Sellers, South Carolina, 6-2 1/2 240 4.50
-
​RB Jadarian Price, Notre Dame, 5-10 1/4 202 4.42
-
TE Eli Stowers, Vanderbilt, 6-3 1/2 235 4.52
-
WR Chris Brazzell, Tennessee, 6-4 1/2 200 4.50
-
WR Zachariah Branch, Georgia, 5-9 1/2 180 4.34
-
TE Lawson Luckie, Georgia, 6-3 240 4.68
-
​RB Hollywood Smothers, NC State, 5-10 3/4 195 4.48
-
WR Vernell Brown, Florida, 5-9 3/4 172 4.38
-
​WR Elijah Sarratt, Indiana, 6-1 1/2 210 4.50
-
QB Matt Zollers, Missouri, 6-2 1/2 214
-
QB Tavien St. Clair, Ohio State, 6-3 225
-
QB Jaron-Keawe Sagapolutele, California, 6-2 1/2 225
-
​RB Nate Frazier, Georgia, 5-9 210 4.46
-
WR Omar Cooper, Indiana, 6-0 205 4.48
-
WR Deion Burks, Oklahoma, 5-9 1/4 188 4.38
-
WR Bryce Lance, North Dakota State, 6-2 1/4 205 4.48
-
WR KJ Duff, Rutgers, 6-5 219 4.59
-
​RB Harlem Berry, LSU, 5-9 3/4 185 4.40
-
WR Evan Stewart, Oregon, 5-11 1/2 175 4.38
-
WR Lotzeir Brooks, Alabama, 5-8 1/2 188 4.44 R2
-
​RB Demond Claiborne, Wake Forest, 5-8 1/2 200 4.32
-
​RB Jordan Marshall, Michigan, 5-9 3/4 216 4.58
-
​RB LJ Martin, BYU, 6-1 1/2 225 4.54
-
​RB Dierre Hill, Oregon, 5-9 205 4.46
-
QB Drew Mestemaker, North Texas, 6-3 1/2 211 4.78
-
QB John Mateer, Oklahoma, 6-0 1/2 225 4.54
-
QB Carson Beck, Miami, 6-3 1/2 225 4.80
-
QB Darian Mensah, Duke, 6-3 205 4.80
-
QB Drew Allar, Penn State, 6-4 3/4 235 4.78
-
QB Keelon Russell, Alabama, 6-2 1/2 192 4.52
-
​RB Darius Taylor, Minnesota, 5-11 1/4 215 4.44
-
TE Michael Trigg, Baylor, 6-4 246 4.67
-
WR Duce Robinson, Florida State, 6-5 1/4 223 4.54
-
WR Eric McAlister, TCU, 6-3 205 4.54
-
WR Antonio Williams, Clemson, 5-10 3/4 190 4.46
-
WR JaKobi Lane, USC, 6-3 1/2 195 4.54
-
WR Nyck Harbor​, South Carolina, 6-4 1/2 235 4.32
-
WR Jayce Brown, Kansas State, 5-11 1/4 180 4.48
-
​​RB Leveon Moss, Texas A&M, 5-11 1/4 210 4.50
-
​​RB Jonah Coleman, Washington, 5-8 3/4 228 4.56
-
​​RB Emmett Johnson, Nebraska, 5-10 3/4 200 4.52
-
WR Isaac Sategna, Oklahoma, 5-10 182 4.34
-
WR Eric Singleton, Auburn, 5-9 3/4 180 4.36
-
QB Marcel Reed, Texas A&M, 6-1 3/4 185 4.48
-
TE Max Klare, Ohio State, 6-4 236 4.70
-
​​RB James Peoples, Ohio State, 5-9 1/2 203 4.52
-
​​RB Aneyas Williams, Notre Dame, 5-9 201 4.54
-
WR Dezmen Roebuck, Washington, 5-9 3/4 180 4.46
-
WR Micahi Danzy, Florida State, 6-0 1/2 189 4.29
-
WR Wyatt Young, North Texas, 6-0 1/4 195 4.48
-
WR Charlie Becker, Indiana, 6-3 209 4.40
-
WR Parker Livingstone, Texas, 6-3 1/4 191 4.48
-
WR Terry Bussey, Texas A&M, 5-10 1/2 195 4.40
-
​​RB Kedren Young, Notre Dame, 5-11 1/4 235 4.52
-
​​RB Jordon Davison, Oregon, 5-11 3/4 225 4.58
-
​​RB Quinten Joyner, Texas Tech, 5-10 3/4 215 4.48
-
WR Quincy Porter, Ohio State, 6-3 1/2 205 4.48
-
WR Emmett Mosley, Texas, 6-1 210 4.55
-
WR Mike Mathews, Tennessee, 6-1 200 4.44
-
WR Donovan Olugbode, Missouri, 6-1 207 4.52
-
QB Trinidad Chambliss, Ole Miss, 5-11 3/4 200 4.54
-
WR Ashton Bethel-Roman, Texas A&M, 6-0 185 4.50
-
WR Ed Small, TCU, 5-11 210 4.54
-
WR Kaliq Lockett, Texas, 6-2 187 4.42
​​​​​​​​​​​​​​​​
​

