top of page

These are Scouting Grades. Not Draft Projections. ​

Updated December 15, 2025​​​​​​​

​​​​​​​​​​​​​

​​

​ Quarterback

 

  1. Fernando Mendoza, Indiana, 6-4 3/4 225  4.74  R1

  2. Ty Simpson, Alabama, 6-2 210  4.58  R1

  3. Garrett Nussmeier, LSU, 6-1 1/2 205  4.72  R1-2

  4. Carson Beck, Miami, 6-3 1/2 225  4.80  R2-3

  5. Drew Allar, Penn State, 6-4 3/4 235  4.78  R2-3

  6. Brendan Sorsby, Cincinnati, 6-2 1/2 235  4.58  R2-3

  7. Haynes King, Georgia Tech, 6-2 1/2 215  4.48  R3-4

  8. Taylen Green, Arkansas, 6-5 1/2 235  4.60  R3-4

  9. Diego Pavia, Vanderbilt, 5-11 1/2 205  4.58  R4-5

  10. Luke Altmyer, Illinois, 6-1 1/2 205  4.64  R4-5

  11. Cole Payton, North Dakota State, 6-2 233  4.62  R5-6

  12. Mark Gronowski, Iowa, 6-2 235  4.72  R5-6

  13. Sawyer Robertson, Baylor, 6-3 1/2 220  4.78  R5-6

  14. ​Cade Klubnik, Clemson, 6-2 1/4 210  4.68  R5-6

  15. Josh Hoover, TCU, 6-0 1/2 200  4.82  R5-6

  16. Behren Morton, Texas Tech, 6-2 220  4.76  R5-6

  17. Joey Aguilar, Tennesse, 6-2 1/2 225  4.76  R5-6

  18. DJ Williams, Southern Illinois, 6-1 1/2 218  4.59  R6-7

  19. Miller Moss, Louisville, 6-2 210  4.83  R6-7

  20. Chase Mason, South Dakota State, 6-3 240  4.68  R6-7

  21. Blake Shapen, Mississippi State, 5-11 1/2 210  4.72  R6-7

  22. Jack Strand, Minnesota State Moorhead, 6-4 220  4.80  R6-7

  23. Athan Kaliakmanis, Rutgers, 6-2 212  4.78  R6-7

  24. Maverick McIvor, Western Kentucky, 6-2 215  4.75  R6-7

  25. ​Thomas Castellanos, FSU, 5-9 1/2 201  4.52  R6-7  *RB

  26. Tucker Gleason, Toledo, 6-2 1/2 245  4.76 R6-7

  27. Evan Simon, Temple, 6-2 1/2 205  4.80  FA

  28. Jacob Clark, Missouri State, 6-4 1/4 220  4.82  FA

  29. Jalon Daniels, Kansas, 6-0 220  4.56  FA

  30. EJ Warner, Fresno State, 6-0 1/4 203  4.76  FA

  31. Kyron Drones, Virginia Tech, 6-2 235  4.62  FA

  32. Jake Retzlaff, Tulane, 6-1 205  4.60  FA

  33. Kaidon Salter, Colorado, 6-1 190  4.56 FA

  34. Preston Stone, Northwestern, 6-1 215  4.82  FA

  35. Zach Calzada, Kentucky, 6-3 230  4.86  FA

  36. Parker Navarro, Ohio, 6-0 210  4.60  FA

  37. Tyler Van Dyke, SMU, 6-3 1/2 230 4.80 FA​​

​​​​​​​​​​​​​​​​

​

​​

​

 Running Back

​

  1. Jeremiyah Love, Notre Dame, 6-0 1/4 215  4.34  R1

  2. Justice Haynes, Michigan, 5-9 3/4 205  4.44  R1-2

  3. Jadarian Price, Notre Dame, 5-10 1/4  202  4.42  R2-3

  4. Demond Claiborne, Wake Forest, 5-8 1/2 200  4.32  R2-3

  5. Hollywood Smothers, NC State, 5-10 3/4 195  4.48  R2-3

  6. Darius Taylor, Minnesota, 5-11 1/4 215  4.44  R2-3

  7. LJ Martin, BYU, 6-1 1/2 225  4.54  R2-3

  8. Leveon Moss, Texas A&M, 5-11 1/4 210  4.50  R3-4

  9. Kaytron Allen, Penn State, 5-10 1/4 217  4.56  R3-4 

  10. Jonah Coleman, Washington, 5-8 3/4 228  4.56  R3-4

  11. Emmett Johnson, Nebraska, 5-10 3/4 200  4.52  R3-4

  12. Raleek Brown, Arizona State, 5-7 1/2 190  4.37  R3-4

  13. Noah Whittington, Oregon, 5-8 200  4.48  R4-5

  14. Mike Washington, Arkansas, 6-1 3/4 223  4.58  R4-5

  15. Nick Singleton, Penn State, 6-0 220  4.36  R4-5

  16. Desmond Reid, Pittsburgh, 5-7 1/2 175  4.45  R4-5

  17. Carson Hansen, Iowa State, 6-0 3/4 220  4.60  R4-5

  18. Mark Fletcher, Miami, 6-1 1/4 225  4.54  R4-5

  19. Roman Hemby, Indiana, 6-0 1/4 208  4.48  R4-5

  20. Kaden Feagin, Illinois, 6-2 250  4.54  R4-5

  21. Miles Davis, Utah State, 5-11 1/4 215  4.48  R5-6

  22. Eli Heidenreich, Navy, 5-11 3/4 205  4.52  R5-6

  23. Evan Pryor, Cincinnati, 5-9 195  4.42  R5-6

  24. JMari Taylor, Virginia, 5-9 204  4.58  R5-6

  25. Jam Miller, Alabama, 5-8 1/2 220  4.50  R5-6

  26. Jaydn Ott, Oklahoma, 5-11 1/4 207  4.44  R5-6​

  27. Rahsul Faison, South Carolina, 5-11 1/2 218  4.54  R5-6

  28. Terion Stewart, Virginia Tech, 5-8 1/2 222  4.60  R5-6

  29. CJ Donaldson, Ohio State, 6-1 215  4.58  R5-6

  30. Bryson Washington, Baylor, 5-11 1/2 203  4.54  R5-6

  31. Abu Sama, Iowa State, 5-11 210 4.46  R5-6

  32. Jamal Haynes, Georgia Tech, 5-9 1/4 190  4.48  R5-6

  33. Seth McGowan, Kentucky, 5-11 1/2 215  4.52  R5-6

  34. Dean Connors, Houston, 5-11 1/2 205  4.50  R5-6  *WR​

  35. Kejon Owens, Florida Int. 5-9 1/2 210  4.56  R6-7

  36. TJ Harden, SMU, 6-2 220  4.58  R6-7

  37. Robert Henry, UTSA, 5-9 205  4.56  R6-7

  38. Daniel Hishaw, Kansas, 5-9 220  4.44  R6-7

  39. Eli Sanders, USC, 5-9 3/4 200  4.52  R6-7

  40. Harrison Waylee, Virginia, 5-9 1/4 212  4.53  R6-7

  41. Dante Dowdell, Kentucky, 6-1 3/4 227  4.54  R6-7

  42. Tawee Walker, Cincinnati, 5-8 218  4.50  R6-7

  43. Greg Desrosiers, Memphis, 5-10 3/4 200  4.48  R6-7

  44. Star Thomas, Tennessee, 5-11 1/2 210 4.59  R6-7

  45. Ismail Mahdi, Arizona, 5-8 1/2 185  4.48  FA

  46. Jaden Nixon, Central Florida, 5-10 185  4.43  FA

  47. Julien Stokes, Pennsylvania, 5-7 190  4.52  FA

  48. Barika Kpeenu, North Dakota State, 5-9 1/2 213  4.58  FA

  49. Angel Johnson, Washington State, 5-8 1/2 195  4.46  FA

  50. Joshua Dye, Southern Utah, 5-11 1/4 205  4.54  FA

  51. OJ Arnold, Georgia Southern, 5-9 195  4.48  FA

  52. EJ Smith, Texas A&M, 5-11 215  4.58  FA

  53. Adam Randall, Clemson, 6-2 225  4.54  FA

  54. Damari Alston, Auburn, 5-9 205  4.56  FA

  55. Jaivian Thomas, UCLA, 5-9 1/2 195  4.46  FA

  56. Amari Daniels, Texas A&M, 5-8 210  4.50  FA

  57. Kanye Udoh, Arizona State, 6-0 220 4.70  FA

  58. Chip Trayanum, Toledo, 5-11 227  4.48  FA

  59. Jovantae Barnes, Oklahoma, 6-0 210  4.54  FA

  60. CJ Campbell, Rutgers, 5-9 210  4.54  FA

  61. Logan Diggs, Ole Miss, 5-11 1/2 215  4.58  FA

  62. George Pettaway​, James Madison, 5-9 3/4 196  4.50  FA

  63. Parker Jenkins, East Carolina, 5-9 3/4 209  4.54  FA

  64. Rashod Dubinion, App State,  5-10 210  4.58  FA

  65. EJ Smith, Texas A&M, 5-11 215  4.58  FA

  66. Rodney Hammond, Sacramento State, 5-8 1/2 195  4.56. FA

  67. Roydell Williams, Florida State, 5-9 223  4.54  FA

  68. Sean Dollars, Nevada, 5-9 1/2 202  4.48  FA

  69. Chavon Wright, Charleston, 5-7 1/2 200  4.52  FA

  70. LaVell Wright, Western Kentucky, 5-11 1/4 222  FA

  71. Cash Jones, Georgia, 5-11 185  4.52  FA

  72. Isaiah Jacobs, Alabama Birmingham, 5-10 220 4.58  FA

  73. Rashad Amos, Georgia State, 6-0 220  4.62  FA

  74. JaiDen Thomas, UNLV, 5-9 190  4.56  FA

  75. Julien Stokes, Penn, 5-7 190  4.52  FA

  76. Freddie Brock, Oklahoma State, 5-9 192  4.48  FA

  77. Savion Red, Sacramento State, 5-10 223  4.58  FA

  78. Sieh Bangura, Ohio, 6-0 216  4.60  FA

  79. Sam Franklin, South Florida, 5-9 1/2 205 4.56  FA

  80. Devin Mockobee, Purdue, 5-11 205  4.54  FA

  81. Anthony Woods, UCLA, 5-10 185  4.52  FA

  82. ​Peyton Jones, Duke, 5-9 1/2 195  4.60  FA

  83. Scottre Humphrey, New Mexico, 5-9 3/4 209  4.54  FA

  84. Kenan Christon, Jackson State, 5-8 3/4 202  4.38  FA

  85. Julian Gray, Liberty, 5-11 195  4.32  FA

  86. Roland Dempster, Stony Brook, 5-11 235  4.62  FA

​​​

​​​​

​​​​​

​​​

​ Wide​ Receiver

​

  1. Jordyn Tyson, Arizona State, 6-1 200  4.42  R1

  2. Makai Lemon, USC, 5-11 1/4 195  4.48  R1

  3. ​Carnell Tate, Ohio State, 6-2 191  4.48  R1

  4. Germie Bernard, Alabama, 6-0 1/4 202  4.48  R1-2

  5. KC Concepcion, Texas A&M, 5-10 3/4 190  4.46  R2

  6. Denzel Boston, Washington, 6-3 210  4.56  R2

  7. Chris Brazzell, Tennessee, 6-4 1/2 200  4.50  R2

  8. ​Elijah Sarratt, Indiana, 6-1 1/2 210  4.50  R2-3

  9. Chris Bell, Louisville, 6-2 220  4.48  R2-3

  10. Zachariah Branch, Georgia, 5-9 1/2 180  4.34  R2-3

  11. Omar Cooper, Indiana, 6-0 205  4.48  R2-3

  12. Bryce Lance, North Dakota State, 6-2 1/4 205 4.48  R2-3

  13. Duce Robinson, Florida State, 6-5 1/4 223  4.54  R3-4

  14. Eric McAlister, TCU, 6-3 205  4.54  R3-4

  15. Antonio Williams, Clemson, 5-10 3/4 190  4.46  R3-4

  16. JaKobi Lane, USC, 6-3 1/2 195  4.54  R3-4

  17. Nyck Harbor​, South Carolina, 6-4 1/2 235  4.32  R3-4

  18. Isaac Sategna, Oklahoma, 5-10 182  4.34  R3-4

  19. Malachi Fields, Notre Dame, 6-3 1/2 220  4.48  R3-4

  20. Jayce Brown, Kansas State, 5-11 1/4 180  4.48  R3-4

  21. Ted Hurst, Georgia State, 6-2 1/4 185  4.36  R3-4

  22. Barion Brown, LSU, 5-11 1/4 180  4.36  R3-4

  23. Deion Burks, Oklahoma, 5-9 1/4 188  4.38  R4-5

  24. Aaron Anderson, LSU, 5-7 1/2 188  4.38  R4-5

  25. DeAndre Moore, Texas, 6-0 195  4.46  R4-5

  26. Chase Roberts, BYU, 6-2 1/2 210  4.56  R4-5

  27. Eugene Wilson, Florida, 5-9 1/2 193  4.42  R4-5

  28. Kevin Coleman, Missouri, 5-11 1/4 180  4.48  R4-5

  29. Hank Beatty, Illinois, 5-10 1/2 185  4.48  R4-5

  30. Josh Cameron, Baylor, 6-1 218  4.48  R4-5

  31. Skyler Bell, Connecticut, 6-0 185  4.52  R4-5

  32. Reggie Virgil, Texas Tech, 6-3 190  4.46  R4-5

  33. Dillon Bell, Georgia, 6-1 210  4.50  R5-6

  34. CJ Williams, Stanford, 6-1 205  4.48  R5-6

  35. Romello Brinson, SMU, 6-1 3/4 190  4.48  R5-6

  36. Noah Thomas, Georgia, 6-4 3/4 205  4.46  R5-6

  37. CJ Daniels, Miami, 6-1 1/2 220  4.50  R5-6

  38. Griffin Wilde, Northwestern, 6-1 3/4 200  4.56  R5-6

  39. Kaden Wetjen, Iowa, 5-9 196  4.46  R5-6  *KR

  40. Dane Key, Nebraska, 6-2 210  4.52  R5-6

  41. Donaven McCulley, Michigan, 6-4 1/4 200  4.54  R5-6

  42. DT Sheffield, Rutgers, 5-9 1/2 175  4.48  R5-6

  43. Malik Benson, Oregon, 6-0 1/2 195  4.42  R5-6

  44. Isaiah Horton, Alabama, 6-2 1/2 210  4.56  R5-6

  45. Trebor Pena, Penn State, 5-9 3/4 185  4.56  R5-6

  46. Trell Harris, Virginia, 6-0 200  4.48  R5-6

  47. Malik Rutherford, Georgia Tech, 5-9 170  4.38  R5-6

  48. Colbie Young, Georgia, 6-3 215  4.58  R5-6

  49. J. Michael Sturdivant, Florida, 6-2 1/4 216  4.44  R5-6

  50. Corey Rucker, Arkansas State, 6-0 1/4 213  4.50  R5-6

  51. Brenen Thompson, Mississippi State, 5-9 170 4.28  R6-7

  52. Trond Grizzell, California, 6-3 205  4.54  R6-7

  53. Joseph Manjack, TCU, 6-3 210  4.58  R6-7

  54. Junior Vandeross, Toledo, 5-8 182  4.52  R6-7

  55. Brady Boyd, Utah State, 6-0 1/2 195  4.50  R6-7 

  56. Kendrick Law, Kentucky, 5-10 1/2 205  4.40  R6-7

  57. Squirrel White, Florida State, 5-8 1/2 178  4.34  R6-7

  58. Cooper Barkate, Duke, 6-1 1/4 195  4.52  R6-7

  59. Harrison Wallace, Ole Miss, 6-1 195  4.52  R6-7

  60. Devonte Ross, Penn State, 5-9 1/2 170  4.38  R6-7

  61. OMega Blake, Arkansas, 6-1 182  4.46  R6-7

  62. DeZhaun Stribling, Ole Miss, 6-2 200  4.52  R6-7

  63. LeMeke Brockington, Minnesota, 6-0 195  4.38  R6-7

  64. Donavon Greene, Virginia Tech, 6-2 196  4.46  FA

  65. Camden Brown, Georgia Southern, 6-2 200  4.49  FA

  66. Shaleak Knotts, Maryland, 6-1 1/2 195  4.48  FA

  67. Omari Kelly, Michigan State, 6-0 1/4 188  4.46  FA

  68. Dekel Crowdus, Wisconsin, 5-9 3/4 180  4.42  FA

  69. Max Tomczak, Youngstown State, 6-0 195  4.60  FA

  70. Raphael Williams, Pittsburgh, 5-9 1/2 165  4.48  FA

  71. Michael Briscoe, Cal Poly, 6-1 205  4.58  FA

  72. Kobe Prentice, Baylor, 5-9 1/2 188  4.46  FA

  73. Anthony Smith, East Carolina, 6-2 190  4.46  FA

  74. Nic Anderson, LSU, 6-3 1/2 210  4.50  FA

  75. Lewis Bond, Boston College, 5-9 1/2 195  4.52  FA

  76. Keontez Lewis, Oklahoma, 6-1 197  4.52  FA

  77. Kolbe Katsis, Northern Arizona, 6-0 185  4.49  FA

  78. Chris Marshall, Boise State, 6-2 215  4.54  FA

  79. Cortez Braham, Memphis, 6-1 201  4.56  FA

  80. Jalil Farooq, Maryland, 6-1 213  4.52  FA

  81. Zavion Thomas, LSU, 5-10 190  4.48  FA

  82. Cayden Lee, Ole Miss, 5-11 1/4 175  4.42  FA

  83. Vinny Anthony, Wisconsin, 6-0 1/4 190  4.44  FA

  84. Jeff Caldwell, Cincinnati, 6-4  215  4.46  FA

  85. Gary Bryant, Oregon, 5-11 180  4.42  FA

  86. Daniel Sobkowicz, Illinois State,  6-2 205 4.56  FA

  87. Jayden Ballard, Wisconsin, 6-1 1/2 205  4.50  FA

  88. Omarion Miller, Colorado, 6-2 1/4 210  4.48  FA

  89. Cyrus Allen, Cincinnati, 5-11 180  4.48  FA

  90. Junior Sherrill, Vanderbilt, 5-11 203  4.58  FA

  91. Chris Hilton, LSU, 5-11 3/4 190  4.28  FA

  92. Will Pauling, Notre Dame, 5-10 192  4.38  FA

  93. Eric Rivers, Georgia Tech, 5-11 1/4 180  4.48  FA

  94. Cam Ross, Virginia, 5-9 3/4 186  4.46  FA

  95. Andrel Anthony, Duke, 6-1 195  4.44  FA

  96. JaMori Maclin, Kentucky, 5-11 1/4 191  4.48  FA

  97. Caullin Lacy, Louisville, 5-9 1/2 190  4.52  FA

  98. Kyron Hudson, Penn State, 6-1 212  4.54  FA

  99. Jalen Walthall, Incarnate Word, 6-1 180 4.44  FA

  100. Rashad Rochelle, Indiana State, 5-10 185 4.46  FA

  101. Jared Brown, South Carolina, 5-11 195  4.48  FA

  102. Jerand Bradley, Kansas State, 6-4 223  4.56  FA

  103. Chrishon McCray, Michigan State, 5-9 3/4 171  4.50  FA

  104. ​Justus Ross-Simmons, Syracuse, 6-3 210  4.54  FA

  105. Dacari Collins, Louisville, 6-4 220  4.54  FA

  106. Mathew Henry, Western Kentucky, 6-0 183  4.52  FA

  107. Flynn Schiele, Colorado Mines, 6-3 205  4.50  FA

  108. Levi Wentz, Kansas, 6-2 205  4.52  FA

  109. Jordan Mosley, Mississippi State, 6-0 195  4.54  FA

  110. Jayden Thomas, Virginia, 6-2 215  4.56  FA

  111. Octavian Smith, Maryland, 5-11 182  4.44  FA

  112. Jayden McGowan, Charlotte, 5-7 180  4.38  FA

  113. Tristan Smith, Clemson, 6-4 205  4.60  FA

  114. Marcus Burke, Central Florida, 6-3 197  4.46  FA

  115. Titus Mokiao-Atimalala, UCLA, 6-0 3/4 195  4.46  FA

  116. Bugs Mortimer, Stephen F. Austin, 5-8 1/2 175  4.44  FA

​​​​

​​

​​​​

​​​​​​​​

 Tight End

​

  1. Kenyon Sadiq, Oregon, 6-2 1/2 235  4.52  R1-2

  2. Eli Stowers, Vanderbilt, 6-3 1/2 235  4.52  R2-3

  3. Lawson Luckie, Georgia, 6-3 240  4.68  R2-3

  4. Max Klare, Ohio State, 6-4 236  4.70  R2-3

  5. Joe Royer, Cincinnati, 6-4 1/4 250  4.72  R3-4

  6. Michael Trigg, Baylor, 6-4 246  4.67  R3-4

  7. Marlin Klein, Michigan, 6-5 1/4 250  4.48  R3-4

  8. Brett Norfleet, Missouri, 6-5 1/4 263  4.70  R3-4

  9. Tanner Koziol, Houston, 6-6 1/4 240  4.67  R3-4

  10. Oscar Delp, Georgia, 6-4 1/2 245  4.70  R3-4

  11. Justin Joly, North Carolina State, 6-3 263  4.68  R3-4

  12. Jack Endries, Texas, 6-4 240  4.68  R4-5

  13. Benjamin Brahmer, 6-5 3/4 260  4.74  R4-5

  14. Jaren Kanak, Oklahoma, 6-2 233  4.55  R4-5

  15. Josh Cuevas, Alabama, 6-3 1/4 252  4.68  R4-5

  16. Terrance Carter, Texas Tech, 6-2 245  4.64  R4-5

  17. Miles Kitselman, Tennessee, 6-5 255  4.78  R5-6

  18. Lance Mason, Wisconsin, 6-4 250  4.72  R5-6

  19. Rohan Jones, Arkansas, 6-2 1/2 236  4.68  R5-6

  20. Seydou Traore, Mississippi State, 6-4 235  4.62  R5-6

  21. Will Kacmarek, Ohio State, 6-5 3/4 258  4.80  R5-6

  22. DJ Rogers, TCU, 6-3 3/4 250  4.67  R5-6

  23. Carsen Ryan, BYU, 6-3 1/2 250  4.72  R5-6

  24. Lake McRee, USC, 6-4 1/3 250  4.66  R5-6

  25. Jack Velling, Michigan State, 6-4 245  4.66  R6-7

  26. John Michael Gyllenborg, Wyoming, 6-4 1/2 251  4.58  R6-7

  27. RJ Maryland, SMU, 6-3 1/2 240  4.58  R6-7

  28. Eli Raridon, Notre Dame, 6-6 1/4 250  4.68  R6-7

  29. Garrett Oakley, Kansas State, 6-4 1/2 248  4.72  R6-7

  30. Rocky Beers, Colorado State, 6-4 250  4.78  R6-7

  31. DaeQuan Wright, Ole Miss, 6-3 255  4.72  R6-7

  32. Bauer Sharp, LSU, 6-3 3/4 250  4.76  R6-7

  33. Amari Niblack, Texas A&M, 6-4 240  4.62  R6-7

  34. Jake Johnson, North Carolina, 6-5 1/2 240  4.64  FA

  35. Sam Roush, Stanford, 6-4 1/2 260  4.74  R6-7

  36. Holden Staes, Indiana, 6-4 248  4.68  R6-7

  37. Dallen Bentley, Utah, 6-3 1/2 259  4.76  FA

  38. Nick Elksnis, UNLV, 6-5 250  4.78  FA

  39. Matt Lauter, Boise State, 6-3 1/3 240  4.72  FA

  40. Chamon Metayer, Arizona State, 6-4 250  4.73  FA

  41. Addison Ostrenga, Iowa,  6-4 248  4.80  FA

  42. Jameson Geers, Minnesota, 6-5 250  4.78  FA

  43. Eni Falayi, Wake Forest, 6-4 240  4.74  FA

  44. Blake Bosma, Western Michigan, 6-2 1/2 240  4.76  FA​​

​

​​​​​​​​

​

​​​

​​​​​​Offensive Line​​

​

 Tackle

​

  1. Kadyn Proctor, Alabama, 6-6 366  5.24  R1

  2. Spencer Fano, Utah, 6-5 308  4.98  R1

  3. Francis Mauigoa, Miami, 6-6 335  4.96  R1

  4. Caleb Lomu, Utah, 6-5 308  5.04  R1-2

  5. Gennings Dunker, Iowa, 6-5 315  5.14  R1-2

  6. Cayden Green, Missouri, 6-5 324  5.12  R1-2

  7. Isaiah World, Oregon, 6-8 318  5.22  R2-3

  8. Brian Parker, Duke, 6-5 305  5.10  R2-3

  9. Trey Zuhn, Texas A&M, 6-6 319  5.28  R2-3

  10. ​Dametrious Crownover, Texas A&M, 6-6 336  5.18  R2-3

  11. J.C. Davis, Illinois, 6-5 335  5.18  R2-3

  12. Drew Shelton, Penn State, 6-5 306  5.12  R2-3

  13. Alex Harkey, Oregon, 6-5 327  5.18  R3-4

  14. Faalili Faamoe, Wake Forest, 6-5 317  5.02  R3-4

  15. Austin Barber, Florida, 6-5 322  5.24  R4-5

  16. Sam Hagen, South Dakota State, 6-5 320  5.24  R4-5

  17. Blake Miller, Clemson, 6-5 315  5.18  R4-5

  18. Max Iheanachor, Arizona State, 6-5 330  5.12  R4-5

  19. Caleb Tiernan, Northwestern, 6-6 325  5.24  R4-5

  20. Riley Mahlman, Wisconsin, 6-7 318  5.20  R5-6

  21. Micah Pettus, Florida State, 6-6 349  5.38  R5-6

  22. Tristan Leigh, Clemson, 6-6 310  5.08  R5-6

  23. Carver Willis, Washington, 6-5 312  5.06  R6-7

  24. Garrett DiGiorgio, UCLA, 6-6 320  5.12  R6-7

  25. Diego Pounds, Ole Miss, 6-6 335  5.26  R6-7

  26. Mason Murphy, Auburn, 6-5 319  5.24  R6-7

  27. Ethan Onianwa, Ohio State, 6-6 331  5.20  R6-7

  28. Markel Bell, Miami, 6-8 345  5.44  R6-7

  29. Bryce Henderson, Vanderbilt, 6-7 325  5.30  R6-7

  30. Isaiah Jatta, Brigham Young, 6-6 315  5.28  R6-7

  31. Trevor Brock, Buffalo, 6-5 314  5.28  R6-7

  32. Alex Wollschlaeger, Kentucky, 6-7 311  5.18  R6-7

  33. Nolan Rucci, Penn State, 6-7 304  5.08  R6-7

  34. Caden Barnett, Wyoming, 6-5 320  5.24  R6-7

  35. Shiyazh Peter, Kentucky, 6-8 322  5.18  FA

  36. Izavion Miller, Auburn, 6-5 305  5.12  FA

  37. Jeff Persi, Pittsburgh, 6-7 315  5.12  FA

  38. Mak Pounder, Louisville, 6-5 310  5.20  FA

  39. Chris Adams, Memphis, 6-5 290  5.04  FA

  40. Corey Robinson, Arkansas, 6-5 311  5.24  FA​​​​​

​​

​

​

 Guard

​

  1. Olaivavega Ioane, Penn State, 6-3 328  5.32  R1-2

  2. Emmanuel Pregnon, Oregon, 6-5 318  5.16  R2-3

  3. Jacarrius Peak, NC State, 6-4 308  4.88  R2-3

  4. DJ Campbell, Texas, 6-3 321  5.16  R3-4

  5. Anez Cooper, Miami, 6-4 345  5.46  R4-5

  6. McKale Boley, Virginia, 6-4 316  5.22  R4-5

  7. Jeremiah Wright, Auburn, 6-4 348  5.37  R4-5

  8. Armaj Reed-Adams, Texas A&M, 6-5 325  5.30  R4-5

  9. Jalen Farmer, Kentucky, 6-5 318  5.28  R4-5

  10. Jaeden Roberts, Alabama, 6-5 327  4.94  R5-6

  11. Logan Taylor, Boston College, 6-6 308  5.20  R5-6

  12. Beau Stephens, Iowa, 6-5 315  5.20  R5-6 

  13. Keylan Rutledge, Georgia Tech, 6-4 320  5.18  R5-6

  14. Keagan Trost, Missouri, 6-4 316  5.18  R5-6

  15. Dillon Wade, Auburn, 6-3 315  5.20  R5-6

  16. Josh Thompson, LSU, 6-5 315  5.16  R5-6 

  17. Davion Carter, Texas Tech, 6-0 295  4.88  R6-7

  18. Febechi Nwaiwu, Oklahoma, 6-4 326  5.24  R6-7

  19. Micah Morris, Georgia, 6-4 330  5.14  R6-7 

  20. Will O'Steen, North Carolina, 6-3 290  5.10  R6-7 

  21. Joshua Braun, Kentucky, 6-5 342  5.32  R6-7 

  22. Tomas Rimac, Virginia Tech, 6-6 317  5.26  R6-7

  23. Jack Walsh, Wyoming, 6-3 314  5.26  R6-7 

  24. Michael Mokofisi, Utah, 6-4 315  5.26  R6-7 

  25. JB Nelson, Kansas State, 6-5 325  5.34  R6-7 

  26. Walker Parks, Clemson, 6-5 310  5.26  FA

  27. Fernando Carmona, Arkansas, 6-5 325  5.18  FA

  28. Rocco Spindler, Nebraska, 6-5 320  5.28  FA

  29. Xavier Hill, Colorado, 6-4 320  5.28  FA

  30. Weylin Lapuaho, BYU, 6-4 310  5.20  FA

  31. Jayden Williams, Ole Miss, 6-4 320  5.15  FA​​​​​​​​​​

​

​​

​

 Center​​

​

  1. Logan Jones, Iowa, 6-3 302  4.88  R1-2

  2. Parker Brailsford, Alabama, 6-2 290  4.94  R2-3

  3. Jordan White, Vanderbilt, 6-2 309  5.18  R2-3

  4. Iapani Laloulu, Oregon, 6-2 329  5.26  R2-3

  5. Bryce Foster, Kansas, 6-4 310  5.14  R3-4

  6. Josh Kreutz, Illinois, 6-2 290  5.06  R3-4

  7. Mason Randolph, Boise State, 6-4 309  5.26  R3-4

  8. Jake Slaughter, Florida, 6-5 294  5.16  R3-4

  9. Sam Hecht, Kansas State, 6-4 300  5.14  R4-5

  10. Connor Tollison, Missouri, 6-3 285  4.96  R4-5

  11. Jaren Kump, Utah, 6-5 315  5.20  R5-6

  12. Jake Renfro, Wisconsin, 6-3 313  5.22  R5-6

  13. Jager Burton,  Kentucky, 6-3 323  5.16  R5-6

  14. Nick Dawkins, Penn State, 6-3 300  5.32  R5-6

  15. Ben Coleman, Arizona State, 6-3 320  5.32  R6-7

  16. Ryan Linthicum, Clemson, 6-3 305  5.20  R6-7

  17. ​Troy Everett, Oklahoma, 6-3 315  5.24  R6-7

  18. Pete Nygra, Louisville, 6-4 300  5.18  R6-7

  19. Raheem Anderson, Western Michigan, 6-2 321  5.18  FA

  20. J'Onre Reed, USC, 6-3 320  5.24  FA

  21. Lyndon Cooper, Pittsburgh, 6-2 315  5.28  FA

  22. Jack Hollifield, Tulane, 6-3 300  5.12  FA

  23. Greg Crippen, Michigan, 6-3 309  5.18  FA

  24. James Brockermeyer, Miami, 6-3 295  5.04  FA

  25. Dylan Barrett, Iowa State, 6-5 325  5.36  FA

  26. Gus Zilinskas, Rutgers, 6-2 305  5.26  FA​

​​​

​​​

​​​

 Defensive Tackle​​

​​

  1. Peter Woods, Clemson, 6-3 310  4.88  R1

  2. A'Mauri Washington, Oregon, 6-3 330  4.94  R1

  3. Kayden McDonald, Ohio State, 6-2 326  5.20  R1-2

  4. Domonique Orange, Iowa State, 6-3 325  5.04  R1-2

  5. Caleb Banks, Florida, 6-6 329  5.18  R2-3

  6. Darrell Jackson, Florida State, 6-5 337  5.06  R2-3

  7. Zxavian Harris, Ole Miss, 6-7 330  5.18  R2-3

  8. Zane Durant, Penn State, 6-1 287  4.78  R2-3

  9. David Blay, Miami, 6-3 305  4.96  R2-3  

  10. Anthony Smith, Minnesota, 6-6 285  4.86  R3-4

  11. ​Aaron Graves, Iowa, 6-4 295  4.94  R3-4

  12. Dontay Corleone, Cincinnati, 6-1 335  5.04  R3-4

  13. Lee Hunter, Texas Tech, 6-4 330  5.14  R3-4

  14. Rayshaun Benny, Michigan, 6-3 305  4.96  R3-4

  15. Albert Regis, Texas A&M, 6-1 317  5.14  R4-5

  16. Gracen Halton, Oklahoma, 6-2 292  4.94  R4-5

