These are EARLY Scouting Grades. Not Draft Projections. ​
Updated January 12 2026​​​​​​​
​​
​​​​​​​​​​​
Quarterback​​
​
-
Dia Bell, Texas, 6-2 1/2 215 R1
-
Jared Curtis, Vanderbilt, 6-3 1/2 225 R1
-
Ryder Lyons, BYU, 6-2 1/2 220 R1-2 *1YR Mission
-
Keisean Henderson, SMU, 6-3 185 R2
-
Jett Thomalla, Alabama, 6-3 1/2 205 R2
-
Bowe Bentley, Oklahoma, 6-2 200 R2
-
Faizon Brandon, Tennessee, 6-3 1/2 200 R2​
-
Teddy Jarrard, Notre Dame, 6-3 190 R2-3
-
​Landon Duckworth, South Carolina, 6-3 195 R2-3
-
Jonas Williams, USC, 6-1 1/2 215 R2-3
-
Jake Fette, Arizona State, 6-0 1/2 195 R2-3
-
Travis Burgess, North Carolina, 6-5 205 R3-4
-
Derek Zammit, Washington, 6-1 195 R3-4
-
Peyton Falzone, Penn State, 6-4 1/2 200 R3-4
-
Tradon Bessinger, Iowa, 6-4 1/2 210 R3-4
-
Brady Smigel, Michigan, 6-5 205 R3-4
-
Helaman Casuga, Texas A&M, 6-1 1/2 220 R3-4
-
Tayden Kaawa, Alabama, 6-5 235 R3-4
-
Grant Lawless, Wake Forest, 6-3 190 R3-4
-
Noah Grubbs, Notre Dame, 6-4 205 R3-4
-
Gavin Sidwar, Missouri, 6-3 190 R4-5
-
Briggs Cherry, Lousville, 6-4 215 R4-5
-
Hank Hendrix, Arkansas, 6-3 165 R4-5
-
Tait Reynolds, Clemson, 6-1 1/2 220 R4-5
-
Troy Huhn, Virginia Tech, 6-4 1/2 200 R4-5
-
Bryson Beaver, Oregon, 6-2 1/2 200 R4-5
-
Corey Dailey, Pittsburgh, 6-6 190 R4-5
-
Terry Walker, Duke, 6-3 1/2 193 R4-5
-
Dante Carr, Central Florida, 6-3 200 R4-5
-
Will Griffin, Florida, 6-3 230 R4-5
-
Rees Wise, Ole Miss, 6-2 218 R4-5
-
Jack Daulton, TCU, 6-1 1/2 180 R4-5
-
Oscar Rios, Arizona, 6-3 175 R5-6
-
Jaden O'Neal, FSU, 6-3 215 R5-6
-
Matt Ponatoski, Kentucky, 6-1 195 R5-6
-
Rocco Marriot, Central Florida, 6-3 1/2 203 R5-6
-
Dereon Coleman, Miami, 6-0 1/2 165 R5-6
-
Xavier Stearn, Rutgers, 6-6 215 R5-6
-
Luke Fahey, Ohio State, 6-0 185 R5-6
-
Nathan Bernhard, Maryland, 6-5 227 R5-6
-
Deagan Rose, Fresno State, 6-2 205 R5-6
-
Nainoa Lopes, California, 6-4 1/2 180 R5-6
-
Ryan Hopkins, Wisconsin, 6-3 195 R5-6
-
Kayd Coffman, Michigan State, 6-2 200 R5-6
-
Kane Archer, Central Florida, 6-1 105 R6-7
-
Michael Mitchell, Vanderbilt, 5-10 185 R6-7
-
Michael Johnson, Utah, 5-11 1/2 165 R6-7
-
Femi Babalola, Boston College, 6-3 215 R6-7
-
Brodie McWhorter, Mississippi State, 6-2 205 R6-7
-
Cole Bergeron, Virginia Tech, 6-4 1/2 210 R6-7
-
Stephen Cannon, Texas Tech, 6-2 195 R6-7
-
Jayvon Gilmore, Arkansas, 6-5 195 R6-7
-
Tommy Carr, Michigan, 6-3 185 R6-7
-
Michael Clayton, Illinois, 6-3 1/2 200 FA
-
Dayton Raiola, Nebraska, 6-1 205 FA
-
Brady Palmer, California, 6-3 195 FA
-
Easton Webb, Texas State, 6-4 205 FA
-
Jaylen White, Charlotte, 6-0 1/2 195 FA
-
Jackson Taylor, Boise State, 6-2 195 FA
-
Daniel Rolovich, San Jose State, 6-4 200 FA
-
Miles Teodecki, Kansas State, 6-2 205 FA
-
Ely Hamrick, Virginia, 6-4 215 FA
-
Kelvin Perkins, Austin Peay, 6-0 180 FA
-
Donovan Moorhead, Jax State, 6-5 215 FA
-
Grant Smith, Uncommitted, 6-3 1/2 205 FA
-
Brody Norman, Temple, 6-1 185 FA
​​​​​​​​​​​​​​​​
​
​​
​​​​​​​​​​
​​
​ Running Back
-
Savion Hiter, Michigan, 5-11 1/2 200 R1-2
-
Ezavier Crowell, Alabama, 5-11 200 R2
-
Javian Osborne, Notre Dame, 5-10 200 R2-3
-
Tradarian Ball, Oregon, 5-10 175 R2-3
-
KJ Edwards, Texas A&M, 5-10 180 R2-3
-
Jonathan Hatton, Oklahoma, 6-0 1/2 205 R2-3
-
Derrek Cooper, Texas, 6-1 205 R2-3
-
Damarius Yates, Ole Miss, 5-10 190 R2-3
-
Jonaz Walton, Notre Dame, 5-9 1/2 205 R3-4
-
Brian Bonner, Washington, 6-0 1/2 185 R3-4
-
Deshonne Redeaux, USC, 5-10 195 R3-4
-
Messiah Mickens, Virginia Tech, 5-10 200 R3-4
-
Carsyn Baker, Texas A&M, 6-0 1/2 195 R3-4
-
Jett Walker, Texas, 6-2 215 R3-4
-
Amari Latimer, West Virginia, 5-11 230 R3-4
-
Jae Lamar, Georgia, 6-0 205 R3-4
-
Javian Mallory, Miami, 6-0 1/2 205 R3-4
-
Shahn Alston, USC, 5-9 205 R4-5
-
Cardae Mack, Arizona State, 5-9 210 R4-5
-
Favour Akih, Ohio State, 6-0 190 R4-5
-
DeZephen Walker, Oklahoma, 5-11 190 R4-5
-
Damon Ferguson, Pittsburgh, 5-11 190 R4-5
-
Christian Rhodes, SMU, 6-1 200 R4-5
-
Amari Thomas, Florida State, 5-10 197 R4-5
-
Terry Hodges, Arkansas, 6-0 180 R4-5
-
Javari Barnett, Alabama, 5-11 1/2 205 R5-6
-
Jonathan Brown, Michigan, 6-1 200 R5-6
-
CJ Givers, Duke, 5-11 195 R5-6
-
Ashton Rowden, Texas Tech, 5-11 200 R5-6
-
Evan Hampton, Vanderbilt, 6-0 208 R5-6
-
Crew Davis, North Carolina, 6-0 205 R5-6
-
Amante Martin, TCU, 5-11 1/2 185 R5-6
-
Victor Santino, California, 6-0 190 R5-6
-
Ryan Estrada, Minnesota, 5-9 195 R5-6
-
Chase Enlow, Buffalo, 5-9 190 R6-7
-
Izayah Lee, Vanderbilt, 5-11 190 R6-7
-
Jaeden Hill, Mississippi State, 6-0 220 R6-7
-
Sedric Addison, Boston College, 5-10 1/2 198 R6-7
-
John Hebert, Houston, 5-10 185 R6-7
-
Ke'Rynn Smith, Uncommitted, 5-9 182 R6-7
-
KD Jones, Oklahoma State, 5-10 1/2 175 R6-7
-
Keilan Chavies, Tulsa, 5-10 180 R6-7
-
Donovan Crow, Uncommitted, 5-11 210 R6-7
-
Ansu Sanoe, Washington, 6-1 210 R6-7
-
Jayvian Tanelus, Duke, 5-9 190 R6-7
-
Christopher Talley, West Virginia, 5-9 175 R6-7
-
Ja'Michael Jones, Ole Miss, 5-11 185 R6-7
-
Michael Dukes, Rutgers, 6-1 195 R6-7
-
Jamal Rule, Nebraska, 6-0 205 FA
-
Izaiah Wright, Purdue, 5-10 207 FA
-
Ezekiel Bates, Minnesota, 5-11 220 FA
-
Cooper Crosby, Louisiana, 6-0 190 FA
-
Sean Morris, Northwestern, 5-10 205 FA
-
Kevin Young, Uncommitted, 5-11 205 FA
-
Jayson Franklin, South Florida, 5-11 205 FA
-
Le'Kamren Meadows, Western Kentucky, 6-0 210 FA
-
LaMarcus Bell, Utah, 5-11 190 FA
-
Donovan Crow, Uncommitted, 5-11 210 FA
-
G'Ivori Graham, TCU, 5-9 185 FA
-
Amare Glover, Uncommitted, 6-0 205 FA
-
HD Davis, Kansas State, 5-11 1/2 200 FA
-
Ryan Campbell, Uncommitted, 5-10 185 FA
-
Jamarcea Plater, Wake Forest, 5-9 190 FA
-
Christian Lawrence, Wake Forest, 5-9 185 FA
-
Dylan McCoy, NC State, 5-11 185 FA
-
Maxwell Warner, Missouri, 5-10 185 FA
-
Caleb Francois, Iowa State, 6-0 190 FA
-
SirPaul Cheeks, West Virginia, 5-9 185 FA
-
Najee Calhoun, Uncommitted, 5-10 180 FA
-
Caleb Crenshaw, Uncommitted, 5-9 180 FA
​​​​​​​​​​​​​​​​
​
​​​
​​​​​​​​​​
​​
​ Wide Receiver
-
Tristen Keys, Tennessee, 6-2 1/2 180 R1​​
-
Chris Henry, Ohio State, 6-5 205 R1
-
Jalen Lott, Oregon, 6-0 176 R1-2
-
Ethan Feaster, USC, 6-1 185 R1-2
-
Legend Bey, Tennessee, 5-10 1/2 175 R2
-
Davian Groce, Florida, 6-1 190 R2
-
Jabari Mack, LSU, 6-0 200 R2
-
Milan Parris, Miami, 6-5 1/2 205 R2
-
Brady Marchese, Michigan, 6-1 183 R2-3
-
Jase Mathews, Ole Miss, 6-1 1/2 185 R2-3
-
Craig Dandridge, Georgia, 6-1 172 R2-3
-
Chase Campbell, Texas Tech, 6-1 180 R2-3
-
Aaron Gregory, Texas A&M, 6-2 1/2 177 R2-3
-
Cederian Morgan, Alabama, 6-4 210 R2-3​
-
Kayden Dixon-Wyatt, USC, 6-2 180 R2-3
-
Jordan Clay, Washington, 6-3 200 R2-3
-
Jerquaden Guilford, Ohio State, 6-2 1/2 190 R2-3
-
Vance Spafford, Miami, 5-11 175 R2-3
-
Trez Davis, Washington, 6-0 180 R3-4
-
Gatlin Bair, Oregon, 6-2 180 R3-4
-
Jakai Anderson, SMU, 6-0 160 R3-4
-
Corey Barber, LSU, 6-0 1/2 180 R3-4
-
Calvin Russell, Syracuse, 6-5 195 R3-4
-
Somourian Wingo, Miami, 6-2 180 R3-4
-
Ryan Mosley, Georgia, 6-4 206 R3-4
-
Kaydon Finley, Notre Dame, 6-0 200 R3-4
-
Madden Williams, Texas A&M, 6-1 185 R3-4
-
Mason James, Washington, 5-10 1/2 175 R3-4
-
Kenny Darby, LSU, 6-0 175 R3-4
-
Tyreek King, Tennessee, 5-10 1/2 170 R3-4
-
Connor Salmin, Clemson, 6-1 190 R3-4
-
Bubba Frazier, Notre Dame, 5-9 1/2 180 R3-4
-
Naeem Burroughs, Clemson, 5-11 1/2 175 R3-4
-
Tayveon Wilson, Clemson, 6-3 205 R3-4
-
Chris Stewart, Texas, 6-0 175 R3-4
-
Kortez Rupert, Indiana, 6-1 160 R3-4
-
Marquez Daniel, Florida, 6-5 195 R3-4
-
Brandon Bennett, Florida State, 6-0 170 R3-4
-
Keeyun Chapman, North Carolina, 6-4 195 R4-5
-
Jahsiear Rogers, Oklahoma, 5-11 180 R4-5
-
Carnell Warren, North Carolina, 6-4 1/2 195 R4-5
-
Jayden Petit, Oklahoma, 6-4 195 R4-5
-
Jabari Brady, Missouri, 6-1 1/2 205 R4-5
-
Travis Johnson, Michigan, 6-3 185 R4-5
-
Daniel Odom, Oklahoma, 6-1 178 R4-5
-
Mike Brown, Texas A&M, 5-11 175 R4-5
-
Gordon Sellars, Clemson, 6-2 180 R4-5
-
Dallas Dickerson, Kentucky, 6-1 180 R4-5
-
Luc Weaver, USC, 6-3 205 R5-6
-
Messiah Hampton, Oregon, 6-1 180 R5-6
-
Ja'Myron Baker, USC, 6-1 170 R5-6
-
Trent Mosley, USC, 5-10 1/2 170 R5-6
-
Jayden Warren, Houston, 6-1 1/2 195 R5-6
-
Roderick Tezeno, USC, 6-2 1/2 175 R5-6
-
Zion Robinson, Michigan, 6-3 180 R5-6
-
Denairius Gray, Kentucky, 6-2 178 R5-6
-
Brayden Robinson, Notre Dame, 5-8 160 R5-6
-
Maxwell Lovett, Kansas State, 6-0 180 R5-6
-
Samson Gash, Michigan State, 6-0 180 R6-7
-
Jaron Pula, Utah, 6-2 1/2 185 R6-7
-
Devin Carter, Florida State, 6-0 1/2 175 R6-7
-
Tyran Evans, Miami, 6-3 1/2 201 R6-7
-
Keeyshawn Tabuteau, Wisconsin, 5-11 165 R6-7
-
Larry Miles, Nebraska, 5-10 1/2 170 R6-7
-
Tyren Wortham, Michigan State, 6-0 175 R6-7
-
Lavar Keys, Indiana, 5-9 1/2 165 R6-7
-
Henry Harris, Uncommitted, 6-2 1/2 185 R6-7
-
Keymian Henderson, Mississippi State, 6-3 190 R6-7
-
Kenneth Moore, UCLA, 5-10 165 R6-7
-
Jude Hall, Arkansas, 6-3 1/2 185 R6-7
-
Brock Boyd, Ohio State, 6-1 180 FA
-
Dveyoun Bonwell-Witte, Nebraska, 6-1 190 FA
-
Davon Grant, Illinois, 6-4 200 FA
-
EJ Morgan, California, 6-0 155 FA
-
Amiri Acker, Liberty, 6-2 186 FA
-
Jaden McDuffie, Northwestern, 6-3 165 FA
-
Nalin Scott, Nebraska, 6-1 1/2 200 FA
-
Zayion Cotton, Mississippi State, 6-5 215 FA
-
Jeffrey Roberts, Iowa State, 6-0 180 FA
-
Xavier Warren, Texas State, 6-0 165 FA
-
BJ Bedgood, Old Dominion, 5-11 174 FA
-
Ayson Theus, TCU, 5-8 165 FA
-
Dylan Cope, Virginia, 6-2 170 FA
-
London Smith, Baylor, 6-0 175 FA
-
Carson Clark, San Jose State, 5-9 165 FA
-
Jaydon Dunbar, Pittsburgh, 6-5 180 FA
-
Xavier Stinson, Iowa, 6-2 185 FA
-
Jayden Cration, Mississippi State, 6-3 185 FA
-
Zion Crumpton, Mississippi State, 6-1 165 FA
-
Xavier Owens, Fresno State, 6-1 150 FA
​
​
​​​​​​​​​​
​​
​
Tight End
​
-
Kendre Harrison, Oregon, 6-6 1/2 243 R2-3
-
Mark Bowman, USC, 6-4 1/2 225 R2-3
-
Ian Premer, Notre Dame, 6-5 220 R2-3
-
Kaiden Prothro, Georgia, 6-6 210 R2-3
-
Brock Harris, BYU, 6-5 1/2 238 R3-4
-
Gavin Mueller, Miami, 6-5 255 R3-4
-
Matt Ludwig, Michigan, 6-4 240 R3-4
-
JC Anderson, LSU, 6-6 240 R4-5
-
Mack Sutter, Alabama, 6-5 230 R4-5
-
Lincoln Keyes, Georgia, 6-5 1/2 245 R4-5
-
Zayion Cotton, Mississippi State, 6-5 215 R4-5
-
Brayden Fogle, Georgia, 6-3 230 R4-5
-
Jaivon Martin, Houston, 6-3 1/2 250 R5-6
-
Kaeden Johnson, Texas A&M, 6-5 215 R5-6
-
Tyler Ruxer, Oklahoma, 6-4 220 R5-6
-
Xavier Tiller, Florida State, 6-5 226 R5-6
-
Evan Jacobson, Texas A&M, 6-6 220 R6-7
-
Preston Fryzel, Notre Dame, 6-4 220 R6-7
-
Mason Bonner, Michigan, 6-6 200 R6-7
-
Nick Lautar, Ohio State, 6-5 230 R6-7
-
Pierce Petersohn, Virginia Tech, 6-5 195 R6-7
-
Luke Brewer, Iowa, 6-4 1/2 228 R6-7
-
Parker Elmore, Indiana, 6-5 225 R6-7
-
William Vaughn, NC State, 6-3 225 R6-7
-
PJ MacFarlane, Indiana, 6-5 205 FA
-
Tilden Riley, Vanderbilt, 6-5 211 FA
-
Jamel Howse, Appalachian State, 6-4 238 FA
-
Hayden Vercher, Arizona State, 6-4 215 FA
-
Ty Goettsche, BYU, 6-5 1/2 225 FA
-
Caleb Tafua, Texas A&M, 6-4 215 FA
-
Trevor Gibbs, Indiana, 6-4 235 FA


