top of page

These are EARLY Scouting Grades. Not Draft Projections. ​

Updated January 12 2026​​​​​​​

​​

 

 

​​​​​​​​​​​

 Quarterback​​

​

  1. Dia Bell, Texas, 6-2 1/2 215  R1

  2. Jared Curtis, Vanderbilt, 6-3 1/2 225  R1

  3. Ryder Lyons, BYU, 6-2 1/2 220  R1-2  *1YR Mission

  4. Keisean Henderson, SMU,  6-3 185  R2

  5. Jett Thomalla, Alabama, 6-3 1/2 205  R2

  6. Bowe Bentley, Oklahoma, 6-2 200  R2

  7. Faizon Brandon, Tennessee, 6-3 1/2 200  R2​

  8. Teddy Jarrard, Notre Dame, 6-3 190  R2-3

  9. ​Landon Duckworth, South Carolina, 6-3 195  R2-3

  10. Jonas Williams, USC, 6-1 1/2 215  R2-3

  11. Jake Fette, Arizona State, 6-0 1/2 195  R2-3

  12. Travis Burgess, North Carolina, 6-5 205  R3-4

  13. Derek Zammit, Washington, 6-1 195  R3-4

  14. Peyton Falzone, Penn State, 6-4 1/2 200  R3-4

  15. Tradon Bessinger, Iowa, 6-4 1/2 210  R3-4

  16. Brady Smigel, Michigan, 6-5 205  R3-4

  17. Helaman Casuga, Texas A&M, 6-1 1/2 220  R3-4

  18. Tayden Kaawa, Alabama, 6-5 235  R3-4

  19. Grant Lawless, Wake Forest, 6-3 190  R3-4

  20. Noah Grubbs, Notre Dame, 6-4 205  R3-4

  21. Gavin Sidwar, Missouri, 6-3 190  R4-5

  22. Briggs Cherry, Lousville, 6-4 215  R4-5

  23. Hank Hendrix, Arkansas, 6-3 165  R4-5

  24. Tait Reynolds, Clemson, 6-1 1/2 220  R4-5

  25. Troy Huhn, Virginia Tech, 6-4 1/2 200  R4-5

  26. Bryson Beaver, Oregon, 6-2 1/2 200  R4-5

  27. Corey Dailey, Pittsburgh, 6-6 190  R4-5

  28. Terry Walker, Duke, 6-3 1/2 193  R4-5

  29. Dante Carr, Central Florida, 6-3 200  R4-5

  30. Will Griffin, Florida, 6-3 230  R4-5

  31. Rees Wise, Ole Miss, 6-2 218  R4-5

  32. Jack Daulton, TCU, 6-1 1/2 180  R4-5

  33. Oscar Rios, Arizona, 6-3 175  R5-6

  34. Jaden O'Neal, FSU, 6-3 215  R5-6

  35. Matt Ponatoski, Kentucky, 6-1 195  R5-6

  36. Rocco Marriot, Central Florida, 6-3 1/2 203  R5-6

  37. Dereon Coleman, Miami, 6-0 1/2 165  R5-6

  38. Xavier Stearn, Rutgers, 6-6 215  R5-6

  39. Luke Fahey, Ohio State, 6-0 185  R5-6

  40. Nathan Bernhard, Maryland, 6-5 227  R5-6

  41. Deagan Rose, Fresno State, 6-2 205  R5-6

  42. Nainoa Lopes, California, 6-4 1/2 180  R5-6

  43. Ryan Hopkins, Wisconsin, 6-3 195  R5-6

  44. Kayd Coffman, Michigan State, 6-2 200  R5-6

  45. Kane Archer, Central Florida, 6-1 105  R6-7

  46. Michael Mitchell, Vanderbilt, 5-10 185  R6-7

  47. Michael Johnson, Utah, 5-11 1/2 165  R6-7

  48. Femi Babalola, Boston College, 6-3 215  R6-7

  49. Brodie McWhorter, Mississippi State,  6-2 205  R6-7

  50. Cole Bergeron, Virginia Tech, 6-4 1/2 210  R6-7

  51. Stephen Cannon, Texas Tech, 6-2 195  R6-7

  52. Jayvon Gilmore, Arkansas, 6-5 195  R6-7

  53. Tommy Carr, Michigan, 6-3 185  R6-7

  54. Michael Clayton, Illinois, 6-3 1/2 200  FA

  55. Dayton Raiola, Nebraska, 6-1 205  FA

  56. Brady Palmer, California, 6-3 195  FA

  57. Easton Webb, Texas State, 6-4 205  FA

  58. Jaylen White, Charlotte, 6-0 1/2 195  FA

  59. Jackson Taylor, Boise State, 6-2 195  FA

  60. Daniel Rolovich, San Jose State, 6-4 200  FA 

  61. Miles Teodecki, Kansas State, 6-2 205  FA

  62. Ely Hamrick, Virginia, 6-4 215  FA

  63. Kelvin Perkins, Austin Peay, 6-0 180  FA

  64. Donovan Moorhead, Jax State, 6-5 215  FA

  65. Grant Smith, Uncommitted, 6-3 1/2 205  FA

  66. Brody Norman, Temple, 6-1 185  FA

​​​​​​​​​​​​​​​​

​

​​

​​​​​​​​​​

​​

​ Running Back

 

  1. Savion Hiter, Michigan, 5-11 1/2 200  R1-2

  2. Ezavier Crowell, Alabama, 5-11 200  R2

  3. Javian Osborne, Notre Dame, 5-10 200  R2-3

  4. Tradarian Ball, Oregon, 5-10 175  R2-3

  5. KJ Edwards, Texas A&M, 5-10 180  R2-3

  6. Jonathan Hatton, Oklahoma, 6-0 1/2 205  R2-3

  7. Derrek Cooper, Texas, 6-1 205  R2-3

  8. Damarius Yates, Ole Miss, 5-10 190  R2-3

  9. Jonaz Walton, Notre Dame, 5-9 1/2 205  R3-4

  10. Brian Bonner, Washington, 6-0 1/2 185  R3-4

  11. Deshonne Redeaux, USC, 5-10 195  R3-4

  12. Messiah Mickens, Virginia Tech, 5-10 200  R3-4

  13. Carsyn Baker, Texas A&M, 6-0 1/2 195  R3-4

  14. Jett Walker, Texas, 6-2 215  R3-4

  15. Amari Latimer, West Virginia, 5-11 230  R3-4

  16. Jae Lamar, Georgia, 6-0 205  R3-4

  17. Javian Mallory, Miami, 6-0 1/2 205  R3-4

  18. Shahn Alston, USC, 5-9 205  R4-5

  19. Cardae Mack, Arizona State, 5-9 210  R4-5

  20. Favour Akih, Ohio State, 6-0 190  R4-5

  21. DeZephen Walker, Oklahoma, 5-11 190  R4-5

  22. Damon Ferguson, Pittsburgh, 5-11 190  R4-5

  23. Christian Rhodes, SMU, 6-1 200  R4-5

  24. Amari Thomas, Florida State, 5-10 197  R4-5

  25. Terry Hodges, Arkansas, 6-0 180  R4-5

  26. Javari Barnett, Alabama, 5-11 1/2 205  R5-6

  27. Jonathan Brown, Michigan, 6-1 200  R5-6

  28. CJ Givers, Duke, 5-11 195  R5-6

  29. Ashton Rowden, Texas Tech, 5-11 200  R5-6

  30. Evan Hampton, Vanderbilt, 6-0 208  R5-6

  31. Crew Davis, North Carolina, 6-0 205  R5-6

  32. Amante Martin, TCU, 5-11 1/2 185  R5-6

  33. Victor Santino, California, 6-0 190  R5-6

  34. Ryan Estrada, Minnesota, 5-9 195  R5-6

  35. Chase Enlow, Buffalo, 5-9 190  R6-7

  36. Izayah Lee, Vanderbilt, 5-11 190  R6-7

  37. Jaeden Hill, Mississippi State, 6-0 220  R6-7

  38. Sedric Addison, Boston College, 5-10 1/2 198  R6-7

  39. John Hebert, Houston, 5-10 185 R6-7

  40. Ke'Rynn Smith, Uncommitted, 5-9 182  R6-7

  41. KD Jones, Oklahoma State, 5-10 1/2 175  R6-7

  42. Keilan Chavies, Tulsa, 5-10 180  R6-7

  43. Donovan Crow, Uncommitted, 5-11 210  R6-7

  44. Ansu Sanoe, Washington, 6-1 210  R6-7

  45. Jayvian Tanelus, Duke, 5-9 190  R6-7

  46. Christopher Talley, West Virginia, 5-9 175  R6-7

  47. Ja'Michael Jones, Ole Miss, 5-11 185  R6-7

  48. Michael Dukes, Rutgers, 6-1 195  R6-7

  49. Jamal Rule, Nebraska, 6-0 205  FA

  50. Izaiah Wright, Purdue, 5-10 207  FA

  51. Ezekiel Bates, Minnesota, 5-11 220  FA

  52. Cooper Crosby, Louisiana, 6-0 190  FA

  53. Sean Morris, Northwestern, 5-10 205  FA

  54. Kevin Young, Uncommitted, 5-11 205  FA

  55. Jayson Franklin, South Florida, 5-11 205  FA

  56. Le'Kamren Meadows, Western Kentucky, 6-0 210  FA

  57. LaMarcus Bell, Utah, 5-11 190  FA

  58. Donovan Crow, Uncommitted, 5-11 210  FA

  59. G'Ivori Graham, TCU, 5-9 185  FA

  60. Amare Glover, Uncommitted, 6-0 205  FA

  61. HD Davis, Kansas State, 5-11 1/2 200  FA

  62. Ryan Campbell, Uncommitted, 5-10 185  FA

  63. Jamarcea Plater, Wake Forest, 5-9 190  FA

  64. Christian Lawrence, Wake Forest, 5-9 185  FA

  65. Dylan McCoy, NC State, 5-11 185  FA

  66. Maxwell Warner, Missouri, 5-10 185  FA

  67. Caleb Francois, Iowa State, 6-0 190 FA

  68. SirPaul Cheeks, West Virginia, 5-9 185  FA

  69. Najee Calhoun, Uncommitted, 5-10 180  FA

  70. Caleb Crenshaw, Uncommitted, 5-9 180  FA

​​​​​​​​​​​​​​​​

​

​​​

​​​​​​​​​​

​​

​ Wide Receiver

 

  1. Tristen Keys, Tennessee, 6-2 1/2 180  R1​​

  2. Chris Henry, Ohio State, 6-5 205  R1

  3. Jalen Lott, Oregon, 6-0 176  R1-2

  4. Ethan Feaster, USC, 6-1 185  R1-2

  5. Legend Bey, Tennessee, 5-10 1/2 175  R2 

  6. Davian Groce, Florida, 6-1 190  R2 

  7. Jabari Mack, LSU, 6-0 200  R2 

  8. Milan Parris, Miami, 6-5 1/2 205  R2 

  9. Brady Marchese, Michigan, 6-1 183  R2-3

  10. Jase Mathews, Ole Miss, 6-1 1/2 185  R2-3

  11. Craig Dandridge, Georgia, 6-1 172  R2-3

  12. Chase Campbell, Texas Tech, 6-1 180  R2-3

  13. Aaron Gregory, Texas A&M, 6-2 1/2 177  R2-3

  14. Cederian Morgan, Alabama, 6-4 210  R2-3​

  15. Kayden Dixon-Wyatt, USC, 6-2 180  R2-3

  16. Jordan Clay, Washington, 6-3 200  R2-3

  17. Jerquaden Guilford, Ohio State, 6-2 1/2 190  R2-3

  18. Vance Spafford, Miami, 5-11 175  R2-3

  19. Trez Davis, Washington, 6-0 180  R3-4

  20. Gatlin Bair, Oregon, 6-2 180  R3-4 

  21. Jakai Anderson, SMU, 6-0 160  R3-4

  22. Corey Barber, LSU, 6-0 1/2 180  R3-4

  23. Calvin Russell, Syracuse, 6-5 195 R3-4

  24. Somourian Wingo, Miami, 6-2 180  R3-4

  25. Ryan Mosley, Georgia, 6-4 206  R3-4

  26. Kaydon Finley, Notre Dame, 6-0 200  R3-4

  27. Madden Williams, Texas A&M, 6-1 185  R3-4

  28. Mason James, Washington, 5-10 1/2 175  R3-4

  29. Kenny Darby, LSU, 6-0 175  R3-4

  30. Tyreek King, Tennessee, 5-10 1/2 170  R3-4

  31. Connor Salmin, Clemson, 6-1 190  R3-4

  32. Bubba Frazier, Notre Dame, 5-9 1/2 180  R3-4

  33. Naeem Burroughs, Clemson, 5-11 1/2 175  R3-4

  34. Tayveon Wilson, Clemson, 6-3 205  R3-4

  35. Chris Stewart, Texas, 6-0 175  R3-4

  36. Kortez Rupert, Indiana, 6-1 160  R3-4

  37. Marquez Daniel, Florida, 6-5 195  R3-4

  38. Brandon Bennett, Florida State, 6-0 170  R3-4

  39. Keeyun Chapman, North Carolina, 6-4 195  R4-5

  40. Jahsiear Rogers, Oklahoma, 5-11 180  R4-5

  41. Carnell Warren, North Carolina, 6-4 1/2 195  R4-5

  42. Jayden Petit, Oklahoma, 6-4 195  R4-5

  43. Jabari Brady, Missouri, 6-1 1/2 205  R4-5

  44. Travis Johnson, Michigan, 6-3 185  R4-5

  45. Daniel Odom, Oklahoma, 6-1 178  R4-5

  46. Mike Brown, Texas A&M, 5-11 175  R4-5

  47. Gordon Sellars, Clemson, 6-2 180  R4-5

  48. Dallas Dickerson, Kentucky, 6-1 180  R4-5

  49. Luc Weaver, USC, 6-3 205  R5-6

  50. Messiah Hampton, Oregon, 6-1 180  R5-6

  51. Ja'Myron Baker, USC, 6-1 170  R5-6

  52. Trent Mosley, USC, 5-10 1/2 170  R5-6

  53. Jayden Warren, Houston, 6-1 1/2 195  R5-6

  54. Roderick Tezeno, USC, 6-2 1/2 175  R5-6

  55. Zion Robinson, Michigan, 6-3 180  R5-6

  56. Denairius Gray, Kentucky, 6-2 178  R5-6

  57. Brayden Robinson, Notre Dame, 5-8 160  R5-6

  58. Maxwell Lovett, Kansas State, 6-0 180  R5-6

  59. Samson Gash, Michigan State, 6-0 180  R6-7

  60. Jaron Pula, Utah, 6-2 1/2 185  R6-7

  61. Devin Carter, Florida State, 6-0 1/2 175  R6-7

  62. Tyran Evans, Miami, 6-3 1/2 201  R6-7

  63. Keeyshawn Tabuteau, Wisconsin, 5-11 165  R6-7

  64. Larry Miles, Nebraska, 5-10 1/2 170  R6-7

  65. Tyren Wortham, Michigan State, 6-0 175  R6-7

  66. Lavar Keys, Indiana, 5-9 1/2 165  R6-7

  67. Henry Harris, Uncommitted, 6-2 1/2 185  R6-7

  68. Keymian Henderson, Mississippi State, 6-3 190  R6-7

  69. Kenneth Moore, UCLA, 5-10 165  R6-7

  70. Jude Hall, Arkansas, 6-3 1/2 185  R6-7

  71. Brock Boyd, Ohio State, 6-1 180  FA

  72. Dveyoun Bonwell-Witte, Nebraska, 6-1 190  FA

  73. Davon Grant, Illinois, 6-4 200  FA

  74. EJ Morgan, California, 6-0 155 FA

  75. Amiri Acker, Liberty, 6-2 186  FA

  76. Jaden McDuffie, Northwestern, 6-3 165  FA

  77. Nalin Scott, Nebraska, 6-1 1/2 200  FA

  78. Zayion Cotton, Mississippi State, 6-5 215  FA

  79. Jeffrey Roberts, Iowa State, 6-0 180  FA

  80. Xavier Warren, Texas State, 6-0 165  FA

  81. BJ Bedgood, Old Dominion, 5-11 174  FA

  82. Ayson Theus, TCU, 5-8 165  FA

  83. Dylan Cope, Virginia, 6-2 170  FA

  84. London Smith, Baylor, 6-0 175  FA

  85. Carson Clark, San Jose State, 5-9 165  FA

  86. Jaydon Dunbar, Pittsburgh, 6-5 180  FA

  87. Xavier Stinson, Iowa, 6-2 185  FA

  88. Jayden Cration, Mississippi State, 6-3 185  FA

  89. Zion Crumpton, Mississippi State, 6-1 165  FA

  90. Xavier Owens, Fresno State, 6-1 150  FA

​

​

​​​​​​​​​​

​​

​ 

 Tight End

​

  1. Kendre Harrison, Oregon, 6-6 1/2 243  R2-3

  2. Mark Bowman, USC, 6-4 1/2 225  R2-3

  3. Ian Premer, Notre Dame, 6-5 220  R2-3

  4. Kaiden Prothro, Georgia, 6-6 210  R2-3

  5. Brock Harris, BYU, 6-5 1/2 238  R3-4

  6. Gavin Mueller, Miami, 6-5 255  R3-4

  7. Matt Ludwig, Michigan, 6-4 240  R3-4

  8. JC Anderson, LSU, 6-6 240  R4-5

  9. Mack Sutter, Alabama, 6-5 230  R4-5

  10. Lincoln Keyes, Georgia, 6-5 1/2 245  R4-5

  11. Zayion Cotton, Mississippi State, 6-5 215  R4-5

  12. Brayden Fogle, Georgia, 6-3 230  R4-5

  13. Jaivon Martin, Houston, 6-3 1/2 250  R5-6

  14. Kaeden Johnson, Texas A&M, 6-5 215  R5-6

  15. Tyler Ruxer, Oklahoma, 6-4 220  R5-6

  16. Xavier Tiller, Florida State, 6-5 226  R5-6

  17. Evan Jacobson, Texas A&M, 6-6 220  R6-7

  18. Preston Fryzel, Notre Dame, 6-4 220  R6-7

  19. Mason Bonner, Michigan, 6-6 200  R6-7

  20. Nick Lautar, Ohio State, 6-5 230  R6-7

  21. Pierce Petersohn, Virginia Tech, 6-5 195  R6-7

  22. Luke Brewer, Iowa, 6-4 1/2 228  R6-7

  23. Parker Elmore, Indiana, 6-5 225  R6-7

  24. William Vaughn, NC State, 6-3 225  R6-7

  25. PJ MacFarlane, Indiana, 6-5 205  FA

  26. Tilden Riley, Vanderbilt, 6-5 211  FA

  27. Jamel Howse, Appalachian State, 6-4 238  FA

  28. Hayden Vercher, Arizona State, 6-4 215  FA

  29. Ty Goettsche, BYU, 6-5 1/2 225  FA

  30. Caleb Tafua, Texas A&M, 6-4 215  FA

  31. Trevor Gibbs, Indiana, 6-4 235  FA

bottom of page