top of page

These are EARLY Scouting Grades. Not Draft Projections. ​

Updated May 5, 2026​​​​​​​

​​

 

 

​​​​​​​​​​​

 Quarterback​​

​

  1. Jared Curtis, Vanderbilt, 6-3 1/2 225  R1

  2. Dia Bell, Texas, 6-2 1/2 215  R1

  3. Ryder Lyons, BYU, 6-2 1/2 220  R1-2  *1YR Mission

  4. Jett Thomalla, Alabama, 6-3 1/2 205  R2-3

  5. Keisean Henderson, SMU,  6-3 185  R2-3

  6. Bowe Bentley, Oklahoma, 6-2 200  R2-3

  7. Jonas Williams, USC, 6-1 1/2 215  R2-3

  8. Teddy Jarrard, Notre Dame, 6-3 190  R2-3

  9. Brady Smigel, Michigan, 6-5 205  R2-3

  10. Peyton Falzone, Penn State, 6-4 1/2 200  R2-3

  11. Faizon Brandon, Tennessee, 6-3 1/2 200  R2​-3

  12. ​Landon Duckworth, South Carolina, 6-3 195  R2-3

  13. Tayden-Evan Kaawa, Alabama, 6-5 235  R2-3 

  14. Jake Fette, Arizona State, 6-0 1/2 195  R3-4

  15. Tradon Bessinger, Iowa, 6-4 1/2 210  R3-4

  16. Tait Reynolds, Clemson, 6-1 1/2 220  R3-4

  17. Grant Lawless, Wake Forest, 6-3 190  R3-4

  18. Gavin Sidwar, Missouri, 6-3 190  R3-4

  19. Rocco Marriot, Central Florida, 6-3 1/2 203  R3-4

  20. Rees Wise, Ole Miss, 6-2 218  R3-4

  21. Travis Burgess, North Carolina, 6-5 205  R3-4

  22. Helaman Casuga, Texas A&M, 6-1 1/2 220  R3-4

  23. Troy Huhn, Virginia Tech, 6-4 1/2 200  R3-4

  24. Will Griffin, Florida, 6-3 230  R4-5

  25. Derek Zammit, Washington, 6-0 208  R4-5

  26. Bryson Beaver, Georgia, 6-2 1/2 200  R4-5

  27. Noah Grubbs, Notre Dame, 6-4 205  R4-5

  28. Terry Walker, Duke, 6-3 1/2 193  R4-5

  29. Jack Daulton, TCU, 6-1 1/2 190  R4-5

  30. Briggs Cherry, Lousville, 6-4 215  R4-5

  31. Corey Dailey, Pittsburgh, 6-6 190  R4-5

  32. Hank Hendrix, Arkansas, 6-3 165  R5-6

  33. Dante Carr, Central Florida, 6-3 200  R5-6

  34. Oscar Rios, Arizona, 6-3 175  R5-6

  35. Jaden O'Neal, FSU, 6-3 215  R5-6

  36. Matt Ponatoski, Kentucky, 6-1 195  R5-6

  37. Dereon Coleman, Miami, 6-0 1/2 165  R5-6

  38. Xavier Stearn, Rutgers, 6-6 215  R5-6

  39. Luke Fahey, Ohio State, 6-0 185  R5-6

  40. Nathan Bernhard, Maryland, 6-5 227  R5-6

  41. Deagan Rose, Fresno State, 6-2 205  R5-6

  42. Nainoa Lopes, California, 6-4 1/2 180  R5-6

  43. Ryan Hopkins, Wisconsin, 6-3 195  R5-6

  44. Kayd Coffman, Michigan State, 6-2 200  R5-6

  45. Kane Archer, Central Florida, 6-1 105  R6-7

  46. Michael Mitchell, Vanderbilt, 5-10 185  R6-7

  47. Michael Johnson, Utah, 5-11 1/2 165  R6-7

  48. Femi Babalola, Boston College, 6-3 215  R6-7

  49. Luke Tepas, Oklahoma State, 6-3 205  R6-7

  50. Brodie McWhorter, Mississippi State,  6-2 205  R6-7

  51. Cole Bergeron, Virginia Tech, 6-4 1/2 210  R6-7

  52. Stephen Cannon, Texas Tech, 6-2 195  R6-7

  53. Jayvon Gilmore, Arkansas, 6-5 195  R6-7

  54. Tommy Carr, Michigan, 6-3 185  R6-7

  55. Michael Clayton, Illinois, 6-3 1/2 200  FA

  56. Dayton Raiola, Nebraska, 6-1 205  FA

  57. Brady Palmer, California, 6-3 195  FA

  58. Easton Webb, Texas State, 6-4 205  FA

  59. Jaylen White, Charlotte, 6-0 1/2 195  FA

  60. Jackson Taylor, Boise State, 6-2 195  FA

  61. Daniel Rolovich, San Jose State, 6-4 200  FA 

  62. Miles Teodecki, Kansas State, 6-2 205  FA

  63. Ely Hamrick, Virginia, 6-4 215  FA

  64. Kelvin Perkins, Austin Peay, 6-0 180  FA

  65. Donovan Moorhead, Jax State, 6-5 215  FA

  66. Grant Smith, Uncommitted, 6-3 1/2 205  FA

  67. Brody Norman, Temple, 6-1 185  FA

​​​​​​​​​​​​​​​​

​

​​

​​​​​​​​​​

​​

​ Running Back

 

  1. Ezavier Crowell, Alabama, 5-11 200  R1-2

  2. Savion Hiter, Michigan, 5-11 1/2 200  R1-2

  3. Jamal Rule, Nebraska, 6-0 205  R2-3

  4. Javian Osborne, Notre Dame, 5-10 200  R2-3

  5. KJ Edwards, Texas A&M, 5-10 180  R2-3

  6. Tradarian Ball, Oregon, 5-10 175  R2-3

  7. Jonathan Hatton, Oklahoma, 6-0 1/2 205  R2-3

  8. Derrek Cooper, Texas, 6-1 205  R2-3

  9. Damarius Yates, Ole Miss, 5-10 190  R2-3

  10. Amari Latimer, West Virginia, 5-11 230  R2-3

  11. Javian Mallory, Miami, 6-0 1/2 205  R2-3

  12. Jonaz Walton, Notre Dame, 5-9 1/2 205  R3-4

  13. Deshonne Redeaux, USC, 5-10 195  R3-4

  14. Brian Bonner, Washington, 6-0 1/2 185  R3-4

  15. Shahn Alston, USC, 5-9 205  R3-4

  16. Kory Amachree, Kansas, 6-0 200  R3-4

  17. Carsyn Baker, Texas A&M, 6-0 1/2 195  R3-4

  18. Cardae Mack, Arizona State, 5-9 210  R4-5

  19. Damon Ferguson, Pittsburgh, 5-11 190  R4-5

  20. Ashton Rowden, Texas Tech, 5-11 200  R5-6

  21. DeZephen Walker, Oklahoma, 5-11 200  R4-5

  22. Jett Walker, Texas, 6-2 215  R4-5

  23. Messiah Mickens, Virginia Tech, 5-10 215  R4-5

  24. Jae Lamar, Georgia, 6-0 205  R4-5

  25. Favour Akih, Ohio State, 6-0 190  R4-5

  26. Amari Thomas, Florida State, 5-10 197  R4-5

  27. Terry Hodges, Arkansas, 6-0 180  R4-5

  28. John Hebert, Houston, 5-10 185  R5-6

  29. Christian Rhodes, SMU, 6-1 200  R5-6

  30. Demarcus Belton, Louisiana Tech, 5-11 200  R5-6

  31. Edward Kelly, SMU, 5-9 1/2 175  R5-6

  32. Javari Barnett, Alabama, 5-11 1/2 205  R5-6

  33. Jonathan Brown, Michigan, 6-1 200  R5-6

  34. CJ Givers, Duke, 5-11 195  R5-6

  35. Evan Hampton, Vanderbilt, 6-0 208  R5-6

  36. Crew Davis, North Carolina, 6-0 205  R5-6

  37. Amante Martin, TCU, 5-11 1/2 185  R5-6

  38. Victor Santino, California, 6-0 190  R5-6

  39. Qwantavius Wiggins, Wisconsin, 5-10 195  R5-6

  40. Ryan Estrada, Minnesota, 5-9 195  R5-6

  41. LaMarcus Bell, Utah, 5-11 190  R6-7

  42. Chase Enlow, Buffalo, 5-9 190  R6-7

  43. Izayah Lee, Vanderbilt, 5-11 190  R6-7

  44. Jaeden Hill, Mississippi State, 6-0 220  R6-7

  45. Sedric Addison, Boston College, 5-10 1/2 198  R6-7

  46. Ke'Rynn Smith, Uncommitted, 5-9 182  R6-7

  47. KD Jones, Oklahoma State, 5-10 1/2 175  R6-7

  48. Keilan Chavies, Tulsa, 5-10 180  R6-7

  49. Donovan Crow, Uncommitted, 5-11 210  R6-7

  50. Ansu Sanoe, Washington, 6-1 210  R6-7

  51. Jayvian Tanelus, Duke, 5-9 190  R6-7

  52. Christopher Talley, West Virginia, 5-9 175  R6-7

  53. Ja'Michael Jones, Ole Miss, 5-11 185  R6-7

  54. Michael Dukes, Rutgers, 6-1 195  R6-7

  55. Caleb Francois, Iowa State, 6-0 190  FA

  56. Izaiah Wright, Purdue, 5-10 207  FA

  57. Ezekiel Bates, Minnesota, 5-11 220  FA

  58. Cooper Crosby, Louisiana, 6-0 190  FA

  59. Sean Morris, Northwestern, 5-10 205  FA

  60. Kevin Young, Uncommitted, 5-11 205  FA

  61. Jayson Franklin, South Florida, 5-11 205  FA

  62. Le'Kamren Meadows, Western Kentucky, 6-0 210  FA

  63. Donovan Crow, Uncommitted, 5-11 210  FA

  64. G'Ivori Graham, TCU, 5-9 185  FA

  65. Amare Glover, Uncommitted, 6-0 205  FA

  66. HD Davis, Kansas State, 5-11 1/2 200  FA

  67. Ryan Campbell, Uncommitted, 5-10 185  FA

  68. Jamarcea Plater, Wake Forest, 5-9 190  FA

  69. Najee Calhoun, Harvard, 5-10 180  FA

  70. Christian Lawrence, Wake Forest, 5-9 185  FA

  71. Dylan McCoy, NC State, 5-11 185  FA

  72. Maxwell Warner, Missouri, 5-10 185  FA

  73. Caleb Francois, Iowa State, 6-0 190 FA

  74. SirPaul Cheeks, West Virginia, 5-9 185  FA

  75. Najee Calhoun, Uncommitted, 5-10 180  FA

  76. Caleb Crenshaw, Uncommitted, 5-9 180  FA

​​​​​​​​​​​​​​​​

​

​​​

​​​​​​​​​​

​​

​ Wide Receiver

 

  1. Tristen Keys, Tennessee, 6-2 1/2 180  R1​​

  2. Chris Henry, Ohio State, 6-5 205  R1

  3. Jalen Lott, Oregon, 6-0 176  R1

  4. Legend Bey, Ohio State, 5-10 1/2 175  R1-2

  5. Jabari Mack, LSU, 6-0 200  R2 

  6. Ethan Feaster, USC, 6-1 185  R2

  7. Kayden Dixon-Wyatt, USC, 6-2 180  R2-3

  8. Davian Groce, Florida, 6-1 190  R2-3

  9. Jase Mathews, Ole Miss, 6-1 1/2 185  R2-3

  10. Cederian Morgan, Alabama, 6-4 210  R2-3

  11. Brady Marchese, Auburn, 6-1 183  R2-3

  12. Connor Salmin, Clemson, 6-1 190  R2-3

  13. Craig Dandridge, Georgia, 6-1 172  R2-3

  14. Chase Campbell, Texas Tech, 6-1 180  R2-3

  15. Aaron Gregory, Texas A&M, 6-2 1/2 177  R2-3

  16. Jerquaden Guilford, Ohio State, 6-2 1/2 190  R2-3

  17. Jermaine Bishop, Texas, 5-11 165  R2-3

  18. Trent Mosley, USC, 5-10 1/2 170  R2-3

  19. Jordan Clay, Washington, 6-3 200  R2-3

  20. Milan Parris, Miami, 6-5 1/2 205  R3-4

  21. Kohen Brown, Texas, 6-0 193  R3-4

  22. Bubba Frazier, Notre Dame, 5-9 1/2 180  R3-4

  23. Tyreek King, Tennessee, 5-10 1/2 170  R3-4

  24. Calvin Russell, Syracuse, 6-5 195  R3-4

  25. RJ Mosley, Arizona, 6-3 200  R3-4

  26. Madden Williams, Texas A&M, 6-1 185  R3-4

  27. Vance Spafford, Miami, 5-11 175  R3-4

  28. Trez Davis, Washington, 6-0 180  R3-4

  29. Gatlin Bair, Oregon, 6-2 180  R3-4 

  30. Jakai Anderson, SMU, 6-0 160  R3-4

  31. Corey Barber, LSU, 6-0 1/2 180  R3-4

  32. Somourian Wingo, Miami, 6-2 180  R3-4

  33. Rasean Jones, Boise State, 6-1 200  R3-4

  34. Kaydon Finley, Notre Dame, 6-0 200  R3-4

  35. Mason James, Washington, 5-10 1/2 175  R3-4

  36. Jayden Warren, Texas A&M, 6-1 1/2 195  R3-4

  37. Brock Boyd, Ohio State, 6-1 180  R3-4

  38. Kenny Darby, Kentucky, 6-0 175  R3-4

  39. Naeem Burroughs, Clemson, 5-11 1/2 175  R3-4

  40. Jahsiear Rogers, Oklahoma, 5-11 180  R3-4

  41. Tayveon Wilson, Clemson, 6-3 205  R3-4

  42. Zion Robinson, Stanford, 6-3 180  R3-4

  43. Chris Stewart, Texas, 6-0 175  R3-4

  44. Kortez Rupert, Indiana, 6-1 160  R3-4

  45. Marquez Daniel, Florida, 6-5 195  R3-4

  46. Tyren Hornes, UCF, 6-0 175  R3-4

  47. Brandon Bennett, Florida State, 6-0 170  R3-4

  48. Jaron Pula, BYU 6-3 200  R4-5

  49. Devin Fitzgerald, Notre Dame, 6-2 205  R4-5

  50. Ryan Mosley, Georgia, 6-4 206  R4-5

  51. Keeyun Chapman, North Carolina, 6-4 195  R4-5

  52. Carnell Warren, North Carolina, 6-4 1/2 195  R4-5

  53. Jayden Petit, Oklahoma, 6-4 195  R4-5

  54. Jabari Brady, Missouri, 6-1 1/2 205  R4-5

  55. Travis Johnson, Michigan, 6-3 185  R4-5

  56. Daniel Odom, Oklahoma, 6-1 178  R4-5

  57. Mike Brown, Texas A&M, 5-11 175  R4-5

  58. Gordon Sellars, Clemson, 6-2 180  R4-5

  59. Dallas Dickerson, Kentucky, 6-1 180  R4-5

  60. Luc Weaver, USC, 6-3 205  R5-6

  61. Messiah Hampton, Oregon, 6-1 180  R5-6

  62. Ja'Myron Baker, USC, 6-1 170  R5-6

  63. Roderick Tezeno, USC, 6-2 1/2 175  R5-6

  64. Denairius Gray, Kentucky, 6-2 178  R5-6

  65. Brayden Robinson, Notre Dame, 5-8 160  R5-6

  66. Maxwell Lovett, Kansas State, 6-0 180  R5-6

  67. Amiri Acker, NC State, 6-2 190  R6-7

  68. Samson Gash, Michigan State, 6-0 180  R6-7

  69. Devin Carter, Florida State, 6-0 1/2 175  R6-7

  70. Tyran Evans, Miami, 6-3 1/2 201  R6-7

  71. Blaise LaVista, Washington, 6-2 200  R6-7

  72. Brayden Myovela, Old Dominion, 6-3 200  R6-7

  73. Keeyshawn Tabuteau, Wisconsin, 5-11 165  R6-7

  74. Larry Miles, Nebraska, 5-10 1/2 170  R6-7

  75. Tyren Wortham, Michigan State, 6-0 175  R6-7

  76. Lavar Keys, Indiana, 5-9 1/2 165  R6-7

  77. Henry Harris, Uncommitted, 6-2 1/2 185  R6-7

  78. Keymian Henderson, Mississippi State, 6-3 190  R6-7

  79. Kenneth Moore, UCLA, 5-10 165  R6-7

  80. Jude Hall, Arkansas, 6-3 1/2 185  R6-7

  81. Dveyoun Bonwell-Witte, Nebraska, 6-1 190  FA

  82. Davon Grant, Illinois, 6-4 200  FA

  83. EJ Morgan, California, 6-0 155 FA

  84. Jaden McDuffie, Northwestern, 6-3 165  FA

  85. Nalin Scott, Nebraska, 6-1 1/2 200  FA

  86. Zayion Cotton, Mississippi State, 6-5 215  FA

  87. Jeffrey Roberts, Iowa State, 6-0 180  FA

  88. Xavier Warren, Texas State, 6-0 165  FA

  89. BJ Bedgood, Old Dominion, 5-11 174  FA

  90. Ayson Theus, TCU, 5-8 165  FA

  91. Dylan Cope, Virginia, 6-2 170  FA

  92. London Smith, Baylor, 6-0 175  FA

  93. Carson Clark, San Jose State, 5-9 165  FA

  94. Jaydon Dunbar, Pittsburgh, 6-5 180  FA

  95. Xavier Stinson, Iowa, 6-2 185  FA

  96. Jayden Cration, Mississippi State, 6-3 185  FA

  97. Zion Crumpton, Mississippi State, 6-1 165  FA

  98. Xavier Owens, Fresno State, 6-1 150  FA

​

​

​​​​​​​​​​

​​

​ 

 Tight End

​​

  1. Mark Bowman, USC, 6-4 1/2 225  R1-2

  2. Kaiden Prothro, Georgia, 6-6 220  R2-3

  3. Kendre Harrison, Oregon, 6-6 1/2 243  R2-3

  4. Ian Premer, Notre Dame, 6-5 220  R2-3

  5. Brock Harris, BYU, 6-5 1/2 238  R3-4

  6. Gavin Mueller, Miami, 6-5 255  R3-4

  7. Matt Ludwig, Michigan, 6-4 240  R3-4

  8. JC Anderson, LSU, 6-6 240  R4-5

  9. Mack Sutter, Alabama, 6-5 230  R4-5

  10. Lincoln Keyes, Georgia, 6-5 1/2 245  R4-5

  11. Zayion Cotton, Mississippi State, 6-5 215  R4-5

  12. Brayden Fogle, Georgia, 6-3 230  R4-5

  13. Jaivon Martin, Houston, 6-3 1/2 250  R5-6

  14. Kaeden Johnson, Texas A&M, 6-5 215  R5-6

  15. Tyler Ruxer, Oklahoma, 6-4 220  R5-6

  16. Xavier Tiller, Florida State, 6-5 226  R5-6

  17. Colin Ford, Wyming, 6-5 200  R6-7

  18. Evan Jacobson, Texas A&M, 6-6 220  R6-7

  19. Preston Fryzel, Notre Dame, 6-4 220  R6-7

  20. Mason Bonner, Michigan, 6-6 200  R6-7

  21. Nick Lautar, Ohio State, 6-5 230  R6-7

  22. Pierce Petersohn, Virginia Tech, 6-5 195  R6-7

  23. Luke Brewer, Iowa, 6-4 1/2 228  R6-7

  24. Parker Elmore, Indiana, 6-5 225  R6-7

  25. William Vaughn, NC State, 6-3 225  R6-7

  26. PJ MacFarlane, Indiana, 6-5 205  FA

  27. Tilden Riley, Vanderbilt, 6-5 211  FA

  28. Jamel Howse, Appalachian State, 6-4 238  FA

  29. Hayden Vercher, Arizona State, 6-4 215  FA

  30. Ty Goettsche, BYU, 6-5 1/2 225  FA

  31. Caleb Tafua, Texas A&M, 6-4 215  FA

  32. Trevor Gibbs, Indiana, 6-4 235  FA

bottom of page